Away Team Logo
Stars
1
3
0
0
1

5

SOG: 27
Home Team Logo
Golden Knights
0
1
3
0
0

4

SOG: 21
Team Logo Stars Leaders
# Name Pos GP G A Pts +/- TOI/G S% PIM
1 Mikko Rantanen RW 54 20 49 69 2 20:12 15.9% 87
2 Jason Robertson LW 57 32 34 66 20 19:52 15.6% 20
3 Wyatt Johnston C 57 29 30 59 -3 20:02 19.6% 16
4 Miro Heiskanen D 55 7 39 46 7 25:58 6.3% 18
5 Roope Hintz C 52 15 29 44 15 17:27 12.0% 18
6 Sam Steel C 57 7 16 23 -2 16:12 10.9% 20
7 Thomas Harley D 45 5 18 23 -2 23:07 6.8% 10
8 Mavrik Bourque C 57 11 11 22 -2 14:23 11.7% 4
9 Jamie Benn LW 35 9 13 22 10 12:32 19.6% 21
10 Esa Lindell D 57 5 17 22 18 23:44 8.6% 14
Injured Player
# Name Pos GP G A Pts +/- TOI/G S% PIM
1 Miro Heiskanen D
2 Thomas Harley D
3 Esa Lindell D
4 Kyle Capobianco D
5 Alexander Petrovic D
6 Nils Lundkvist D
7 Ilya Lyubushkin D
8 Vladislav Kolyachonok D
9 Lian Bichsel D
10 Jason Robertson LW
Injured Player
# Name Pos GP G A Pts +/- TOI/G S% PIM
1 Jamie Benn LW 1227 408 570 978 91 17:33 13.2% 900
2 Matt Duchene C 1170 381 530 911 -67 18:02 13.7% 304
3 Tyler Seguin C 1016 367 459 826 99 18:02 11.3% 311
4 Radek Faksa C 764 96 136 232 -12 14:40 9.8% 402
5 Esa Lindell D 741 59 180 239 156 22:11 5.4% 172
6 Mikko Rantanen RW 706 314 460 774 93 20:24 16.0% 495
7 Miro Heiskanen D 530 65 264 329 28 24:39 5.4% 160
8 Roope Hintz C 520 190 231 421 110 16:48 16.2% 172
9 Sam Steel C 475 56 109 165 -32 14:21 10.2% 150
10 Ilya Lyubushkin D 473 7 61 68 -29 16:06 2.2% 255
Injured Player
# Name Pos Actual AAV Player Value Difference Yrs Age
1 Mikko Rantanen RW $12.000M $11.300M -$0.700M 8 29.3 yrs
2 Miro Heiskanen D $8.450M $11.600M $3.150M 4 26.6 yrs
3 Roope Hintz C $8.450M $11.700M $3.250M 6 29.3 yrs
4 Wyatt Johnston C $8.400M $10.600M $2.200M 5 22.8 yrs
5 Jake Oettinger G $8.250M $7.000M -$1.250M 8 27.2 yrs
6 Jason Robertson LW $7.750M $14.100M $6.350M 1 26.6 yrs
7 Esa Lindell D $5.250M $6.000M $0.750M 5 31.8 yrs
8 Matt Duchene C $4.500M $2.000M -$2.500M 4 35.1 yrs
9 Thomas Harley D $4.000M $7.500M $3.500M 9 24.5 yrs
10 Tyler Seguin C $3.817M $4.900M $1.083M 2 34.1 yrs
Injured Player
# Name Pos Overall Offense Defense Player Tier
1 Jason Robertson LW 91 92 88 Franchise Offensive Left Wing
2 Miro Heiskanen D 88 81 91 Elite Defensive Defenseman
3 Roope Hintz C 86 87 85 Elite Center
4 Mikko Rantanen RW 86 90 77 Elite Offensive Right Wing
5 Wyatt Johnston C 84 86 80 1st-line Offensive Center
6 Casey DeSmith G 84 Starting Goalie
7 Jake Oettinger G 81 Starting Goalie
8 Thomas Harley D 80 69 86 Top-pair Defensive Defenseman
9 Esa Lindell D 78 63 85 Top-4 Defensive Defenseman
10 Tyler Seguin C 75 69 86 Middle-six Defensive Center
Injured Player
Team Logo Golden Knights Leaders
# Name Pos GP G A Pts +/- TOI/G S% PIM
1 Jack Eichel C 50 21 47 68 18 21:16 11.2% 10
2 Mark Stone RW 41 21 39 60 18 19:32 22.8% 7
3 Mitch Marner RW 57 16 42 58 13 19:57 13.9% 16
4 Tomas Hertl C 57 22 27 49 -7 17:26 15.1% 35
5 Pavel Dorofeyev RW 57 26 18 44 -4 17:32 16.7% 18
6 Ivan Barbashev LW 57 16 25 41 13 16:09 18.4% 10
7 Rasmus Andersson D 56 11 23 34 6 23:54 8.4% 55
8 Shea Theodore D 46 7 20 27 13 23:42 7.5% 10
9 Braeden Bowman RW 41 7 13 20 -13 13:57 13.0% 4
10 Noah Hanifin D 47 2 18 20 -1 23:25 2.1% 6
Injured Player
# Name Pos GP G A Pts +/- TOI/G S% PIM
1 Noah Hanifin D
2 Shea Theodore D
3 Rasmus Andersson D
4 Brayden McNabb D
5 Dylan Coghlan D
6 Alex Pietrangelo D No games played
7 Ben Hutton D
8 Kaedan Korczak D
9 Jeremy Lauzon D
10 Jaycob Megna D
Injured Player
# Name Pos GP G A Pts +/- TOI/G S% PIM
1 Alex Pietrangelo D 1087 148 489 637 123 24:22 5.7% 355
2 Brandon Saad LW 974 268 268 536 42 16:24 12.4% 182
3 Reilly Smith RW 972 235 334 569 127 16:36 12.0% 236
4 Brayden McNabb D 860 35 147 182 153 19:02 3.8% 559
5 Tomas Hertl C 848 274 324 598 -83 17:51 14.0% 311
6 Noah Hanifin D 805 74 271 345 6 20:45 4.9% 207
7 William Karlsson C 752 183 270 453 132 17:03 12.6% 116
8 Mark Stone RW 747 252 442 694 159 19:01 15.7% 236
9 Colton Sissons C 731 98 129 227 11 14:38 11.5% 256
10 Mitch Marner RW 714 237 562 799 141 20:02 13.3% 214
Injured Player
# Name Pos Actual AAV Player Value Difference Yrs Age
1 Mitch Marner RW $12.000M $10.700M -$1.300M 8 28.8 yrs
2 Jack Eichel C $10.000M $10.200M $0.200M 9 29.3 yrs
3 Mark Stone RW $9.500M $15.000M $5.500M 2 33.8 yrs
4 Alex Pietrangelo D $8.800M $5.000M -$3.800M 2 36.1 yrs
5 Shea Theodore D $7.425M $8.300M $0.875M 7 30.6 yrs
6 Noah Hanifin D $7.350M $8.600M $1.250M 7 29.1 yrs
7 Tomas Hertl C $6.750M $13.400M $6.650M 5 32.3 yrs
8 Adin Hill G $6.250M $8.900M $2.650M 6 29.8 yrs
9 Ivan Barbashev LW $5.000M $2.500M -$2.500M 3 30.2 yrs
10 William Karlsson C $3.817M $6.600M $2.783M 2 33.1 yrs
Injured Player
# Name Pos Overall Offense Defense Player Tier
1 Mark Stone RW 95 95 95 Franchise Right Wing
2 Tomas Hertl C 89 90 88 Elite Offensive Center
3 Pavel Dorofeyev RW 86 84 89 Elite Defensive Right Wing
4 Mitch Marner RW 85 80 94 1st-line Defensive Right Wing
5 Adin Hill G 85 Starting Goalie
6 Jack Eichel C 84 86 79 1st-line Offensive Center
7 Noah Hanifin D 82 70 89 Top-pair Defensive Defenseman
8 Shea Theodore D 82 74 86 Top-pair Defensive Defenseman
9 Rasmus Andersson D 80 78 80 Top-4 Defensive Defenseman
10 Brayden McNabb D 79 54 93 Top-4 Defensive Defenseman
Injured Player