| Country: | |
| Age: | 28.4 yrs (23.06.1997) |
| Height / Weight: | 193 cm / 97 kg |
| Shoots: | L |
| Drafted: | 11th in 2015 |
| Draft Team: |
|
| Awards: | - |
71
-
Season by Season Ratings:
| Actual AAV: | $4.300M |
| Player Contract Value: | $3.400M |
| Remaining: | 2 year(s) |
| Contract Ends: | 2028 UFA |
| Age at the end: | 30.0 yrs (23.06.1997) |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 26.10.2025 |
|
1 | 0 | 0 | 0 | 0 | 13:34 | 3 | 0.0% | 0 |
| 28.10.2025 |
|
1 | 0 | 0 | 0 | -1 | 13:55 | 3 | 0.0% | 0 |
| 02.11.2025 |
|
1 | 1 | 0 | 1 | 1 | 12:40 | 3 | 33.3% | 0 |
| 04.11.2025 |
|
1 | 0 | 0 | 0 | 0 | 13:30 | 1 | 0.0% | 0 |
| 05.11.2025 |
|
1 | 0 | 1 | 1 | 1 | 13:22 | 0 | 0 | |
| Total | 5 | 1 | 1 | 2 | 1 | 10 | 10.0% | 0 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Arizona Coyotes | 72 | 5 | 7 | 12 | -20 | 11:52 | 84 | 6.0% | 48 |
| 2017-18 | Arizona Coyotes | 11 | 1 | 0 | 1 | -6 | 10:55 | 13 | 7.7% | 7 |
| 2018-19 | Arizona Coyotes | 81 | 11 | 14 | 25 | 5 | 12:56 | 131 | 8.4% | 67 |
| 2019-20 | Arizona Coyotes | 66 | 15 | 10 | 25 | 0 | 13:34 | 109 | 13.8% | 33 |
| 2020-21 | Arizona Coyotes | 51 | 4 | 9 | 13 | -10 | 14:18 | 70 | 5.7% | 46 |
| 2021-22 | Arizona Coyotes | 65 | 20 | 14 | 34 | -9 | 17:25 | 131 | 15.3% | 52 |
| 2022-23 | Arizona Coyotes | 77 | 24 | 21 | 45 | -3 | 17:45 | 151 | 15.9% | 35 |
| 2023-24 | Arizona Coyotes | 81 | 23 | 19 | 42 | -7 | 16:49 | 171 | 13.5% | 36 |
| 2024-25 | Utah Hockey Club | 81 | 12 | 6 | 18 | -4 | 13:43 | 126 | 9.5% | 39 |
| 2025-26 |
|
14 | 2 | 2 | 4 | 0 | 14:16 | 26 | 7.7% | 2 |
| Season Projection | 82 | 12 | 12 | 24 | 0 | 14:17 | 152 | 7.9% | 12 | |
| Total | 599 | 117 | 102 | 219 | -54 | 1012 | 11.6% | 365 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Arizona Coyotes | 9 | 2 | 0 | 2 | 1 | 14:34 | 13 | 15.4% | 2 |
| Total | 9 | 2 | 0 | 2 | 1 | 13 | 15.4% | 2 | ||
| Player Match |
Name | Team | Pos | Age | Height / Weight | Season P/G |
Career P/G |
Offense Rating |
Defense Rating |
Actual AAV |
|---|---|---|---|---|---|---|---|---|---|---|
| Lawson Crouse | LW | 28.4 yrs | 193 cm / 97 kg | 0.29 | 0.37 | 67 | 79 | $4.300M | ||
| 89% | Drew O'Connor | LW | 27.4 yrs | 193 cm / 94 kg | 0.33 | 0.31 | 66 | 77 | $2.500M | |
| 85% | Nicolas Roy | C | 28.8 yrs | 193 cm / 90 kg | 0.21 | 0.44 | 70 | 77 | $3.000M | |
| 84% | Michael Rasmussen | C | 26.6 yrs | 198 cm / 100 kg | 0.23 | 0.35 | 68 | 75 | $3.200M | |
| 84% | Bobby McMann | C | 29.4 yrs | 188 cm / 98 kg | 0.36 | 0.42 | 71 | 77 | $1.350M |