
Country: | |
Age: | 27.6 yrs (13.03.1998) |
Height / Weight: | 185 cm / 101 kg |
Shoots: | L |
Drafted: | 160th in 2016 |
Draft Team: |
|
Awards: | - |
60
Season by Season Ratings:
Actual AAV: | $0.813M |
Player Contract Value: | $0.900M |
Remaining: | 2 year(s) |
Contract Ends: | 2028 UFA |
Age at the end: | 29.3 yrs (13.03.1998) |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
05.04.2025 |
|
1 | 0 | 0 | 0 | 0 | 5:35 | 1 | 0.0% | 0 |
06.04.2025 |
|
1 | 0 | 0 | 0 | 0 | 4:39 | 1 | 0.0% | 7 |
08.04.2025 |
|
1 | 0 | 0 | 0 | 0 | 5:13 | 2 | 0.0% | 0 |
11.04.2025 |
|
1 | 0 | 0 | 0 | 1 | 7:45 | 1 | 0.0% | 5 |
12.04.2025 |
|
1 | 0 | 0 | 0 | 0 | 4:54 | 0 | 2 | |
Total | 5 | 0 | 0 | 0 | 1 | 5 | 0.0% | 14 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Montréal Canadiens | 51 | 5 | 6 | 11 | -7 | 7:49 | 49 | 10.2% | 81 |
2022-23 | Montréal Canadiens | 63 | 7 | 8 | 15 | -4 | 9:19 | 70 | 10.0% | 77 |
2023-24 | Montréal Canadiens | 61 | 3 | 9 | 12 | 4 | 7:47 | 42 | 7.1% | 59 |
2024-25 | Montréal Canadiens | 25 | 0 | 0 | 0 | -2 | 5:55 | 14 | 0.0% | 24 |
Total | 200 | 15 | 23 | 38 | -9 | 175 | 8.6% | 241 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
No games played |