
Country: | |
Age: | 18.6 yrs (08.03.2007) |
Height / Weight: | 170 cm / 73 kg |
Shoots: | |
Drafted: | 113th in 2025 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Pittsburgh Penguins Elite 14U (14U AAA) | 32 | 23 | 27 | 50 | 28 | ||||
2021-22 | Pittsburgh Penguins Elite 14U (NEPACK 14U) | 13 | 16 | 14 | 30 | 10 | ||||
2021-22 | Pittsburgh Penguins Elite 15U (NEPACK 15U) | 2 | 1 | 2 | 3 | 0 | ||||
2021-22 | Pittsburgh Penguins Elite 15U (15U AAA) | 10 | 4 | 8 | 12 | |||||
2021-22 | International Stars U15 (WSI U15) | 9 | 7 | 5 | 12 | |||||
2022-23 | Pittsburgh Penguins Elite 16U (16U AAA) | 54 | 33 | 47 | 80 | 25 | 38 | |||
2022-23 | Team Columbia (USA-S15) | 4 | 3 | 2 | 5 | 0 | ||||
2022-23 | Pittsburgh Penguins Elite 16U (NEPACK 16U) | 13 | 8 | 13 | 21 | 4 | ||||
2023-24 | U.S. National U17 Team (NTDP) | 41 | 17 | 16 | 33 | 22 | ||||
2023-24 | USNTDP Juniors (USHL) | 32 | 10 | 13 | 23 | -7 | 10 | |||
2023-24 | USA U17 (WHC-17) | 7 | 4 | 3 | 7 | 2 | ||||
2023-24 | U.S. National U18 Team (NTDP) | 20 | 7 | 13 | 20 | 7 | 2 | |||
2023-24 | USA U18 (WJC-18) | 7 | 2 | 4 | 6 | 5 | 0 | |||
2024-25 | U.S. National U18 Team (NTDP) | 51 | 10 | 41 | 51 | 13 | 25 | |||
2024-25 | USNTDP Juniors (USHL) | 26 | 5 | 23 | 28 | 12 | 12 | |||
2024-25 | Team USNTDP (Prospects Challenge) | 2 | 0 | 1 | 1 | -2 | 2 | |||
2024-25 | USA U18 (WJC-18) | 7 | 2 | 9 | 11 | 10 | 4 | |||
Total | 330 | 152 | 241 | 393 | 91 | 0 | 0.0% | 131 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
No games played |