Headshot Image
Samuel Jonsson
Goalie #34 Oilers
Player Information

Selected in the 5th round (No. 158) of the 2022 NHL Draft by the Edmonton Oilers,

He also has 14 wins in 20 Stanley Cup Playoff games.

Show Trading Cards for Samuel Jonsson.
  • Country: Country FlagSWE
    Age: 22.1 yrs (15.12.2003)
    Height / Weight: 196 cm / 98 kg
    Catches:
    Drafted: 158th in 2022
    Draft Team: Team logoEdmonton Oilers
    Awards: -
Hero Image
Samuel Jonsson
Regular Season
Year Team GP Wins GA SA SVP GAA TOI/G SO
2017-18 Strömsbro IF U16 (U16 Div.1) 4
2018-19 Brynäs IF U16 (U16 SM) 7 5 26 203 .872 4.36 358:00 0
2018-19 Brynäs IF U16 (U16 Region) 15 13 33 343 .904 2.31 856:00 2
2018-19 Brynäs IF U16 (U16 Elit) 15 13 33 343 .904 2.31 856:00 2
2019-20 Brynäs IF J18 (J18 Elit) 12 9 24 274 .912 2.01 716:00 1
2019-20 Brynäs IF J18 (J18 Allsvenskan) 9 4 25 245 .898 3.02 497:00 0
2019-20 Brynäs IF U18 (J18 Allsvenskan) 9 4 25 245 .898 3.02 497:00 0
2019-20 Brynäs IF U18 (J18 Elit) 12 9 24 274 .912 2.01 716:00 1
2020-21 Brynäs IF J20 (J20 Nationell) 5 1 16 157 .898 3.37 285:00 0
2020-21 Brynäs IF J18 (J18 Region) 3 3 5 82 .939 1.67 180:00 0
2020-21 Brynäs IF U20 (J20 Nationell) 5 1 16 157 .898 3.37 285:00 0
2020-21 Brynäs IF U18 (J18 Region) 3 3 5 82 .939 1.67 180:00 0
2021-22 Brynäs IF J20 (J20 Nationell) 31 9 92 787 .883 3.25 1697:00 0
2021-22 Brynäs IF U20 (J20 Nationell) 31 9 92 787 .883 3.25 1697:00 0
2022-23 Rögle BK J20 (J20 Nationell) 27 13 71 722 .902 2.65 1606:15 2
2022-23 Rögle BK U20 (J20 Nationell) 27 13 71 722 .902 2.65 1606:15 2
2023-24 BIK Karlskoga (HockeyAllsvenskan) 3 0 11 95 .884 3.75 176:04 0
2023-24 Strömsbro IF (HockeyEttan) 5 1 19 121 .843 4.34 262:46 0
2024-25 BIK Karlskoga (HockeyAllsvenskan) 24 17 45 579 .922 1.88 1433:37 6
2025-26 Fort Wayne Komets (ECHL) 11 6 28 271 .897 2.50 671:04 3
Total 258 133 661 6489 .898 2.72 19
Playoffs
Year Team GP Wins GA SA SVP GAA TOI/G SO
2017-18 Strömsbro IF U16 (U16 Div.1) 1
2019-20 Brynäs IF U18 (J18 Allsvenskan) 1 0 3 25 .880 2.81 64:00 0
2019-20 Brynäs IF U18 (J18 Allsvenskan) 1 0 3 25 .880 2.81 64:00 0
2022-23 Rögle BK J20 (J20 Nationell) 6 6 13 177 .927 2.09 372:34 0
2022-23 Rögle BK U20 (J20 Nationell) 6 6 13 177 .927 2.09 372:34 0
2024-25 BIK Karlskoga (HockeyAllsvenskan) 5 2 13 150 .913 2.15 363:13 0
Total 20 14 45 554 .919 2.19 0