
Country: | |
Age: | 21.6 yrs (27.02.2004) |
Height / Weight: | 183 cm / 88 kg |
Shoots: | |
Drafted: | 37th in 2022 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Team Minnesota (Brick Invitational) | 6 | 0 | 0 | 0 | 0 | ||||
2017-18 | Shattuck St. Mary's 14U AAA (14U AAA) | 55 | 4 | 28 | 32 | 12 | ||||
2018-19 | MN Kings 15U AAA (MNBEL 14U) | 10 | 1 | 3 | 4 | |||||
2018-19 | Shattuck St. Mary's 14U AAA (14U AAA) | 25 | 5 | 12 | 17 | 22 | ||||
2018-19 | Minnesota Blades U15 (WSI U15) | 8 | 3 | 5 | 8 | 6 | ||||
2019-20 | B15 - District 2 (MNHP-15) | 3 | 1 | 2 | 3 | |||||
2019-20 | Team Columbia (USA-S15) | 4 | 0 | 2 | 2 | 2 | ||||
2019-20 | Shattuck St. Mary's 16U AAA (16U AAA) | 43 | 14 | 19 | 33 | 14 | ||||
2019-20 | USA U16 (YOG) | 4 | 1 | 2 | 3 | 3 | 12 | |||
2020-21 | U.S. National U17 Team (NTDP) | 37 | 11 | 23 | 34 | 14 | ||||
2020-21 | USNTDP Juniors (USHL) | 27 | 6 | 8 | 14 | -8 | 12 | |||
2020-21 | U.S. National U18 Team (NTDP) | 12 | 1 | 1 | 2 | -1 | 8 | |||
2020-21 | USA U18 (WJC-18) | 5 | 1 | 0 | 1 | 1 | 2 | |||
2021-22 | U.S. National U18 Team (NTDP) | 59 | 12 | 17 | 29 | 44 | 69 | |||
2021-22 | USNTDP Juniors (USHL) | 26 | 5 | 10 | 15 | 20 | 45 | |||
2021-22 | USA U18 (WJC-18) | 6 | 2 | 3 | 5 | 13 | 4 | |||
2022-23 | Univ. of Minnesota (NCAA) | 36 | 2 | 8 | 10 | 15 | 13 | |||
2022-23 | USA U20 (WJC-20) | 7 | 0 | 1 | 1 | 1 | 0 | |||
2023-24 | Univ. of Minnesota (NCAA) | 39 | 2 | 6 | 8 | 2 | 19 | |||
2023-24 | USA U20 (WJC-20) | 7 | 1 | 3 | 4 | 9 | 0 | |||
2024-25 | Univ. of Minnesota (NCAA) | 40 | 8 | 12 | 20 | 17 | 48 | |||
2024-25 | Hershey Bears (AHL) | 4 | 1 | 2 | 3 | -1 | 0 | |||
Total | 463 | 81 | 167 | 248 | 115 | 0 | 0.0% | 302 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
No games played |