Headshot Image
Tomas Vomacka
Inactive, former Goalie
Show Cards
Player Information

Selected in the 5th round (No. 154) of the 2017 NHL Draft by the Nashville Predators,

He had no wins in 29 Stanley Cup Playoff games.

  • Country: Country FlagCZE
    Age: 26.7 yrs (02.05.1999)
    Height / Weight: 191 cm / 75 kg
    Catches:
    Drafted: 154th in 2017
    Draft Team: Team logoNashville Predators
    Awards: -
Hero Image
Tomas Vomacka
Regular Season
Year Team GP Wins GA SA SVP GAA TOI/G SO
2013-14 HC Hradec Kralove U16 (Czech U16) 28
2014-15 HK Hradec Kralove U18 (Czech U18) 7 17 188 .910 2.84 359:00 0
2014-15 HK Hradec Kralove U16 (Czech U16) 28
2015-16 Mountfield HK U18 (Czechia U18) 28
2015-16 Mountfield HK U20 (Czechia U20) 4
2015-16 Czechia U17 (WHC-17) 2
2016-17 Corpus Christi IceRays (NAHL) 41
2017-18 Lincoln Stars (USHL) 44 24 120 1232 .903 2.80 2576:00 3
2018-19 Univ. of Connecticut (NCAA) 15 7 32 409 .922 2.32 827:00 1
2019-20 Univ. of Connecticut (NCAA) 33 15 103 1013 .898 3.13 1974:00 0
2020-21 Univ. of Connecticut (NCAA) 23 10 66 725 .909 2.84 1394:00 1
2021-22 Florida Everblades (ECHL) 22 10 65 632 .897 3.17 1230:00 2
2022-23 Norfolk Admirals (ECHL) 34 8 133 1010 .868 4.36 1832:13 0
2023-24 HC Dynamo Pardubice B (Czechia2) 24 8 61 730 .916 2.65 1383:00 0
2024-25 HC Dynamo Pardubice (Czechia) 15 7 36 403 .911 2.44 885:00 1
2024-25 HC Dynamo Pardubice B (Czechia2) 7 5 12 188 .936 1.74 413:00 0
2025-26 HC Dynamo Pardubice (Czechia) 5 2 13 140 .907 2.74 285:00 0
2025-26 HC Dynamo Pardubice B (Czechia2) 15 4 40 442 .910 2.78 864:00 0
Total 375 100 698 7112 .902 2.99 8
Playoffs
Year Team GP Wins GA SA SVP GAA TOI/G SO
2012-13 Kralovehradecky kraj U15 (MMCR) 3
2013-14 HK Hradec Kralove U16 (Czech U16) 4
2014-15 HK Hradec Kralove U16 (Czech U16) 6
2015-16 Mountfield HK U18 (Czechia U18) 3 0 11 105 .895 3.47 190:00 0
2015-16 Mountfield HK U20 (Czechia U20) 1 0 1 14 .929 4.62 13:00 0
2016-17 Corpus Christi IceRays (NAHL) 8
2017-18 Lincoln Stars (USHL) 3 0 9 85 .894 3.88 139:00 0
2023-24 HC Dynamo Pardubice B (Czechia2) 1 0 0 12 1.000 0.00 26:00 0
Total 29 0 21 216 .903 3.42 0