| Country: | |
| Age: | 27.1 yrs (06.10.1998) |
| Height / Weight: | 188 cm / 90 kg |
| Shoots: | L |
| Drafted: | 16th in 2017 |
| Draft Team: |
|
| Awards: | - |
| Injury: | Day to Day with Knee Injury |
66
-
Season by Season Ratings:
| Actual AAV: | $2.000M |
| Player Contract Value: | $1.900M |
| Remaining: | 1 year(s) |
| Contract Ends: | 2027 UFA |
| Age at the end: | 27.7 yrs (06.10.1998) |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 |
|
24 | 1 | 2 | 3 | -2 | 15:28 | 28 | 3.6% | 12 |
| 2020-21 |
|
49 | 2 | 9 | 11 | -2 | 15:25 | 72 | 2.8% | 26 |
| 2021-22 |
|
9 | 0 | 2 | 2 | 0 | 15:41 | 11 | 0.0% | 10 |
| 2022-23 | Arizona Coyotes | 78 | 4 | 30 | 34 | -10 | 18:10 | 93 | 4.3% | 59 |
| 2023-24 | Arizona Coyotes | 68 | 2 | 15 | 17 | 12 | 19:06 | 69 | 2.9% | 12 |
| 2024-25 | Utah Hockey Club | 43 | 2 | 3 | 5 | -5 | 16:33 | 40 | 5.0% | 14 |
| Total | 271 | 11 | 61 | 72 | -7 | 313 | 3.5% | 133 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 |
|
2 | 0 | 1 | 1 | 1 | 16:46 | 3 | 0.0% | 0 |
| Total | 2 | 0 | 1 | 1 | 1 | 3 | 0.0% | 0 | ||