Headshot Image
Calle Andersson
Inactive, former Defenseman
Show Cards
Player Information

Selected in the 4th round (No. 119) of the 2012 NHL Draft by the New York Rangers,

He also had 32 points (8 goals, 24 assists) in 96 Stanley Cup Playoff games.

  • Country: Country FlagSWE
    Age: 31.7 yrs (16.05.1994)
    Height / Weight: 188 cm / 98 kg
    Shoots:
    Drafted: 119th in 2012
    Draft Team: Team logoNew York Rangers
    Awards: -
Hero Image
Calle Andersson
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
2008-09 Malmö Redhawks U16 (U16 SM) 3 1 0 1 0 4
2009-10 Malmo U18 (Swe-U18) 29 1 2 3 34
2010-11 Malmo U18 (Swe-U18) 21 2 5 7 38
2010-11 Malmo Jr. (Swe-Jr.) 25 2 4 6 24
2011-12 Farjestad U18 (Swe-U18) 10 3 6 9 0
2011-12 Farjestad Jr. (Swe-Jr.) 49 12 24 36 56
2011-12 Sweden (WJ18-A) 6 0 3 3 0 0
2012-13 Malmo (Sweden-2) 9 0 2 2 4
2012-13 Farjestad (Sweden) 34 1 1 2 6
2012-13 Farjestad Jr. (Swe-Jr.) 22 11 16 27 14
2013-14 Malmo Jr. (Swe-Jr.) 8 4 1 5 26
2013-14 Pantern (Sweden-3) 2 1 0 1 0
2013-14 Malmo (Sweden-2) 49 3 10 13 10
2014-15 Zug (Swiss) 18 1 2 3 6
2014-15 Lugano (Swiss) 30 5 12 17 16
2015-16 Hartford Wolf Pack (AHL) 43 5 4 9 -1 14
2016-17 Hartford Wolf Pack (AHL) 4 0 3 3 -6 4
2016-17 SC Bern (NLA) 26 2 9 11 5 14
2016-17 SC Bern (Champions HL) 2 0 0 0 1 0
2017-18 SC Bern (NL) 46 6 12 18 7 8
2017-18 SC Bern (Champions HL) 9 0 2 2 -3 4
2018-19 SC Bern (NL) 50 6 27 33 12 6
2018-19 SC Bern (Champions HL) 8 1 2 3 -3 2
2019-20 SC Bern (NL) 50 10 12 22 2 42
2019-20 SC Bern (Champions HL) 8 2 3 5 -3 0
2019-20 Sweden (EHT) 2 0 0 0 -3 0
2020-21 SC Bern (NL) 45 9 18 27 -16 10
2021-22 SC Bern (NL) 49 5 15 20 -9 26
2022-23 HC Lugano (NL) 38 4 10 14 -2 10
2022-23 Sweden (EHT) 3 0 0 0 0 0
2023-24 HC Lugano (NL) 46 4 10 14 -2 8
2023-24 HC Davos (Spengler Cup) 4 2 1 3 1 2
2024-25 HC Lugano (NL) 2 0 0 0 1 0
2024-25 HC Davos (NL) 48 2 14 16 15 40
2025-26 HC Davos (NL) 14 0 4 4 8 2
Total 812 105 234 339 4 0 0.0% 430
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
2011-12 Farjestad U18 (Swe-U18) 1 0 1 1 2
2011-12 Farjestad Jr. (Swe-Jr.) 6 2 3 5 2
2012-13 Farjestad Jr. (Swe-Jr.) 4 1 0 1 4
2013-14 Malmo Jr. (Swe-Jr.) 2 0 0 0 0
2014-15 Lugano (Swiss) 6 0 3 3 0
2016-17 SC Bern (NLA) 16 0 1 1 -3 4
2017-18 SC Bern (NL) 11 2 4 6 5 2
2018-19 SC Bern (NL) 14 0 4 4 1 0
2020-21 SC Bern (NL) 9 1 0 1 0 4
2022-23 HC Lugano (NL) 8 2 1 3 -3 2
2023-24 HC Lugano (NL) 9 0 0 0 -5 6
2024-25 HC Davos (NL) 10 0 7 7 5 4
Total 96 8 24 32 0 0 0.0% 30