| Country: | |
| Age: | 31.7 yrs (12.02.1994) |
| Height / Weight: | 185 cm / 88 kg |
| Shoots: | |
| Drafted: | 3rd in 2012 |
| Draft Team: |
|
| Awards: | - |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 18.03.2023 |
|
1 | 0 | 0 | 0 | 0 | 7:39 | 0 | 0 | |
| 20.03.2023 |
|
1 | 0 | 0 | 0 | 0 | 11:18 | 5 | 0.0% | 0 |
| 22.03.2023 |
|
1 | 0 | 0 | 0 | -1 | 5:16 | 0 | 0 | |
| 24.03.2023 | ARI | 1 | 0 | 0 | 0 | 0 | 4:12 | 0 | 0 | |
| 14.04.2023 |
|
1 | 0 | 0 | 0 | -2 | 2:55 | 0 | 0 | |
| Total | 5 | 0 | 0 | 0 | -3 | 5 | 0.0% | 0 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Montréal Canadiens | 48 | 9 | 18 | 27 | 14 | 12:19 | 79 | 11.4% | 20 |
| 2013-14 | Montréal Canadiens | 65 | 13 | 18 | 31 | -12 | 14:24 | 110 | 11.8% | 26 |
| 2014-15 | Montréal Canadiens | 80 | 20 | 26 | 46 | 8 | 16:25 | 163 | 12.3% | 39 |
| 2015-16 | Montréal Canadiens | 82 | 30 | 26 | 56 | -8 | 16:16 | 201 | 14.9% | 20 |
| 2016-17 | Montréal Canadiens | 61 | 17 | 27 | 44 | -5 | 15:55 | 104 | 16.3% | 24 |
| 2017-18 | Montréal Canadiens | 82 | 19 | 32 | 51 | -31 | 16:13 | 213 | 8.9% | 22 |
| 2018-19 | Arizona Coyotes | 72 | 19 | 22 | 41 | -19 | 15:43 | 159 | 11.9% | 34 |
| 2019-20 |
|
45 | 5 | 12 | 17 | -7 | 11:28 | 65 | 7.7% | 10 |
| 2019-20 |
|
14 | 3 | 4 | 7 | 2 | 14:55 | 21 | 14.3% | 6 |
| 2020-21 |
|
8 | 1 | 0 | 1 | -6 | 9:30 | 17 | 5.9% | 6 |
| 2020-21 |
|
26 | 4 | 8 | 12 | -2 | 13:41 | 45 | 8.9% | 14 |
| 2021-22 | Arizona Coyotes | 60 | 6 | 15 | 21 | -11 | 13:09 | 89 | 6.7% | 32 |
| 2022-23 |
|
11 | 0 | 0 | 0 | -8 | 7:05 | 8 | 0.0% | 4 |
| Total | 654 | 146 | 208 | 354 | -85 | 1274 | 11.5% | 257 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Montréal Canadiens | 5 | 1 | 2 | 3 | -4 | 13:00 | 15 | 6.7% | 0 |
| 2013-14 | Montréal Canadiens | 5 | 2 | 1 | 3 | 0 | 15:01 | 8 | 25.0% | 2 |
| 2014-15 | Montréal Canadiens | 12 | 1 | 3 | 4 | 1 | 16:01 | 24 | 4.2% | 10 |
| 2016-17 | Montréal Canadiens | 6 | 0 | 3 | 3 | 0 | 16:36 | 13 | 0.0% | 4 |
| 2019-20 |
|
4 | 0 | 0 | 0 | -2 | 13:46 | 4 | 0.0% | 4 |
| 2020-21 |
|
6 | 1 | 3 | 4 | 2 | 11:33 | 6 | 16.7% | 4 |
| Total | 38 | 5 | 12 | 17 | -3 | 70 | 7.1% | 24 | ||