| Country: | |
| Age: | 32.9 yrs (05.12.1992) |
| Height / Weight: | 188 cm / 91 kg |
| Shoots: | |
| Drafted: | 17th in 2011 |
| Draft Team: |
|
| Awards: | - |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Montréal Canadiens | 6 | 0 | 2 | 2 | 5 | 15:22 | 8 | 0.0% | 0 |
| 2013-14 | Montréal Canadiens | 17 | 0 | 2 | 2 | 6 | 13:13 | 15 | 0.0% | 8 |
| 2014-15 | Montréal Canadiens | 64 | 1 | 8 | 9 | 6 | 15:41 | 62 | 1.6% | 45 |
| 2015-16 | Montréal Canadiens | 64 | 2 | 17 | 19 | -6 | 17:26 | 74 | 2.7% | 55 |
| 2016-17 | Montréal Canadiens | 74 | 4 | 24 | 28 | 8 | 19:28 | 118 | 3.4% | 44 |
| 2017-18 |
|
59 | 1 | 8 | 9 | -19 | 15:56 | 67 | 1.5% | 36 |
| 2018-19 |
|
30 | 3 | 4 | 7 | 1 | 14:41 | 35 | 8.6% | 32 |
| 2018-19 |
|
18 | 0 | 5 | 5 | 5 | 16:51 | 25 | 0.0% | 7 |
| 2019-20 |
|
38 | 1 | 7 | 8 | 15 | 17:00 | 38 | 2.6% | 29 |
| 2020-21 |
|
25 | 0 | 1 | 1 | -5 | 16:43 | 26 | 0.0% | 20 |
| 2021-22 |
|
24 | 0 | 4 | 4 | -7 | 10:46 | 24 | 0.0% | 25 |
| 2022-23 |
|
52 | 0 | 4 | 4 | -23 | 15:13 | 33 | 0.0% | 39 |
| Total | 471 | 12 | 86 | 98 | -14 | 525 | 2.3% | 340 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Montréal Canadiens | 7 | 0 | 2 | 2 | 3 | 10:46 | 4 | 0.0% | 2 |
| 2014-15 | Montréal Canadiens | 5 | 0 | 1 | 1 | 1 | 12:55 | 3 | 0.0% | 0 |
| 2016-17 | Montréal Canadiens | 5 | 0 | 1 | 1 | -3 | 17:33 | 5 | 0.0% | 0 |
| 2019-20 |
|
4 | 0 | 1 | 1 | 1 | 15:19 | 4 | 0.0% | 7 |
| Total | 21 | 0 | 5 | 5 | 2 | 16 | 0.0% | 9 | ||