| Country: | |
| Age: | 37 yrs (20.11.1988) |
| Height / Weight: | 188 cm / 98 kg |
| Shoots: | |
| Drafted: | 22nd in 2007 |
| Draft Team: |
|
| Awards: | Bill Masterton Memorial Trophy (1x) |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Montréal Canadiens | 34 | 3 | 8 | 11 | -3 | 12:37 | 57 | 5.3% | 27 |
| 2009-10 | Montréal Canadiens | 52 | 3 | 11 | 14 | -5 | 12:43 | 74 | 4.1% | 20 |
| 2010-11 | Montréal Canadiens | 37 | 14 | 10 | 24 | -1 | 15:54 | 112 | 12.5% | 39 |
| 2011-12 | Montréal Canadiens | 79 | 33 | 32 | 65 | 2 | 18:16 | 286 | 11.5% | 56 |
| 2012-13 | Montréal Canadiens | 44 | 15 | 24 | 39 | 8 | 16:31 | 163 | 9.2% | 28 |
| 2013-14 | Montréal Canadiens | 73 | 39 | 21 | 60 | 8 | 18:28 | 270 | 14.4% | 35 |
| 2014-15 | Montréal Canadiens | 80 | 37 | 30 | 67 | 38 | 19:23 | 302 | 12.3% | 32 |
| 2015-16 | Montréal Canadiens | 82 | 30 | 34 | 64 | -10 | 18:31 | 303 | 9.9% | 34 |
| 2016-17 | Montréal Canadiens | 81 | 35 | 32 | 67 | 15 | 19:10 | 268 | 13.1% | 38 |
| 2017-18 | Montréal Canadiens | 64 | 17 | 20 | 37 | -16 | 19:01 | 212 | 8.0% | 30 |
| 2018-19 |
|
66 | 22 | 18 | 40 | -13 | 17:00 | 191 | 11.5% | 36 |
| 2019-20 |
|
71 | 32 | 34 | 66 | 18 | 17:55 | 307 | 10.4% | 44 |
| 2020-21 |
|
48 | 24 | 27 | 51 | 20 | 17:55 | 174 | 13.8% | 14 |
| 2021-22 |
|
39 | 19 | 18 | 37 | 8 | 17:22 | 148 | 12.8% | 33 |
| 2022-23 |
|
5 | 3 | 0 | 3 | 0 | 13:39 | 16 | 18.8% | 2 |
| 2023-24 |
|
47 | 4 | 19 | 23 | -14 | 14:25 | 95 | 4.2% | 25 |
| 2024-25 |
|
37 | 5 | 8 | 13 | -2 | 13:30 | 70 | 7.1% | 16 |
| Total | 939 | 335 | 346 | 681 | 53 | 3048 | 11.0% | 509 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Montréal Canadiens | 4 | 0 | 0 | 0 | 0 | 17:16 | 13 | 0.0% | 4 |
| 2013-14 | Montréal Canadiens | 17 | 5 | 6 | 11 | -1 | 19:19 | 55 | 9.1% | 8 |
| 2014-15 | Montréal Canadiens | 11 | 5 | 2 | 7 | 2 | 19:51 | 46 | 10.9% | 16 |
| 2016-17 | Montréal Canadiens | 6 | 0 | 1 | 1 | -2 | 20:43 | 28 | 0.0% | 7 |
| 2018-19 |
|
7 | 5 | 6 | 11 | 1 | 19:34 | 30 | 16.7% | 4 |
| 2019-20 |
|
16 | 5 | 3 | 8 | -2 | 16:36 | 59 | 8.5% | 12 |
| 2020-21 |
|
13 | 5 | 6 | 11 | 6 | 18:15 | 45 | 11.1% | 4 |
| 2023-24 |
|
4 | 0 | 1 | 1 | -2 | 14:34 | 5 | 0.0% | 2 |
| 2024-25 |
|
11 | 3 | 5 | 8 | 1 | 12:50 | 14 | 21.4% | 4 |
| Total | 89 | 28 | 30 | 58 | 3 | 295 | 9.5% | 61 | ||