| Country: | |
| Age: | 36.5 yrs (13.05.1989) |
| Height / Weight: | 183 cm / 95 kg |
| Shoots: | |
| Drafted: | 43rd in 2007 |
| Draft Team: |
|
| Awards: | James Norris Memorial Trophy (1x) King Clancy Memorial Trophy (1x) |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 18.04.2022 |
|
1 | 0 | 0 | 0 | -1 | 21:01 | 2 | 0.0% | 0 |
| 21.04.2022 |
|
1 | 0 | 0 | 0 | 0 | 19:16 | 0 | 0 | |
| 23.04.2022 |
|
1 | 0 | 0 | 0 | 1 | 16:06 | 0 | 2 | |
| 24.04.2022 |
|
1 | 0 | 0 | 0 | 0 | 15:25 | 0 | 0 | |
| 29.04.2022 |
|
1 | 0 | 0 | 0 | 1 | 15:34 | 0 | 2 | |
| Total | 5 | 0 | 0 | 0 | 1 | 2 | 0.0% | 4 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Montréal Canadiens | 2 | 0 | 2 | 2 | 1 | 20:06 | 4 | 0.0% | 2 |
| 2010-11 | Montréal Canadiens | 77 | 14 | 24 | 38 | -8 | 22:16 | 197 | 7.1% | 124 |
| 2011-12 | Montréal Canadiens | 81 | 7 | 29 | 36 | 9 | 24:18 | 205 | 3.4% | 119 |
| 2012-13 | Montréal Canadiens | 42 | 11 | 27 | 38 | 12 | 23:15 | 126 | 8.7% | 57 |
| 2013-14 | Montréal Canadiens | 82 | 10 | 43 | 53 | -4 | 24:37 | 204 | 4.9% | 81 |
| 2014-15 | Montréal Canadiens | 82 | 15 | 45 | 60 | 21 | 26:11 | 170 | 8.8% | 74 |
| 2015-16 | Montréal Canadiens | 68 | 6 | 45 | 51 | 4 | 26:22 | 176 | 3.4% | 75 |
| 2016-17 |
|
66 | 10 | 30 | 40 | -8 | 24:23 | 142 | 7.0% | 44 |
| 2017-18 |
|
82 | 16 | 43 | 59 | 18 | 24:07 | 207 | 7.7% | 82 |
| 2018-19 |
|
63 | 9 | 22 | 31 | 5 | 22:40 | 168 | 5.4% | 60 |
| 2019-20 |
|
68 | 7 | 11 | 18 | -21 | 22:07 | 151 | 4.6% | 79 |
| 2020-21 |
|
44 | 5 | 14 | 19 | -16 | 22:22 | 99 | 5.1% | 26 |
| 2021-22 |
|
77 | 5 | 17 | 22 | -8 | 18:18 | 114 | 4.4% | 82 |
| Total | 834 | 115 | 352 | 467 | 5 | 1963 | 5.9% | 905 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Montréal Canadiens | 14 | 1 | 7 | 8 | 2 | 20:43 | 23 | 4.3% | 6 |
| 2010-11 | Montréal Canadiens | 7 | 2 | 2 | 4 | -2 | 28:34 | 16 | 12.5% | 2 |
| 2012-13 | Montréal Canadiens | 5 | 2 | 2 | 4 | -1 | 23:55 | 21 | 9.5% | 31 |
| 2013-14 | Montréal Canadiens | 17 | 5 | 9 | 14 | 1 | 27:25 | 50 | 10.0% | 24 |
| 2014-15 | Montréal Canadiens | 12 | 1 | 7 | 8 | 1 | 26:45 | 36 | 2.8% | 31 |
| 2016-17 |
|
22 | 2 | 10 | 12 | 5 | 25:31 | 39 | 5.1% | 29 |
| 2017-18 |
|
13 | 4 | 5 | 9 | -2 | 26:34 | 38 | 10.5% | 10 |
| 2018-19 |
|
6 | 1 | 2 | 3 | -3 | 25:28 | 18 | 5.6% | 0 |
| Total | 96 | 18 | 44 | 62 | 1 | 241 | 7.5% | 133 | ||