Headshot Image
Tyler Spurgeon
Inactive, former Center
Show Cards
Player Information

Selected in the 8th round (No. 242) of the 2004 NHL Draft by the Edmonton Oilers,

He also had 96 points (38 goals, 58 assists) in 173 Stanley Cup Playoff games.

  • Country: Country FlagCAN
    Age: 39.7 yrs (10.04.1986)
    Height / Weight: 178 cm / 85 kg
    Shoots:
    Drafted: 242nd in 2004
    Draft Team: Team logoEdmonton Oilers
    Awards: -
Hero Image
Tyler Spurgeon
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
2000-01 CAC Canadians Bantam AAA (AMBHL) 39 26 28 54 0 8
2001-02 Edm. MLAC (AMHL) 35 39 36 75 12
2001-02 Kelowna (WHL) 2 0 1 1 -1 0
2002-03 Kelowna (WHL) 50 7 6 13 4 21
2003-04 Kelowna (WHL) 49 8 16 24 7 24
2003-04 Kelowna (M-Cup) 4 0 0 0 4
2004-05 Kelowna (WHL) 72 21 41 62 20 32
2004-05 Kelowna (M-Cup) 3 1 2 3 0
2005-06 Kelowna (WHL) 39 7 17 24 3 22
2006-07 Wilkes-Barre (AHL) 34 5 10 15 2 10
2006-07 Stockton (ECHL) 39 12 17 29 7 26
2007-08 Springfield (AHL) 12 1 7 8 7 2
2008-09 Springfield (AHL) 73 6 14 20 -4 35
2009-10 Wilkes-Barre (AHL) 20 1 2 3 -5 9
2009-10 Idaho (ECHL) 48 26 39 65 32 14
2009-10 Abbotsford Heat (AHL) 8 1 4 5 2 0
2010-11 Klagenfurter AC (EBEL) 34 11 10 21 14 16
2011-12 Klagenfurter AC (EBEL) 7 2 7 9 9 4
2012-13 Klagenfurter AC (EBEL) 30 7 5 12 2 27
2013-14 Klagenfurter AC (EBEL) 34 11 11 22 12 8
2014-15 Ontario Reign (ECHL) 12 2 8 10 2 0
2015-16 HC Innsbruck (EBEL) 53 11 25 36 -4 20
2016-17 HC Innsbruck (EBEL) 52 14 29 43 -1 22
2017-18 HC Innsbruck (EBEL) 54 18 31 49 22 12
2018-19 HC Innsbruck (EBEL) 52 16 17 33 -13 20
2019-20 HC Innsbruck (EBEL) 42 21 12 33 -12 20
2020-21 ESV Kaufbeuren (DEL2) 50 23 32 55 -5 20
2021-22 ESV Kaufbeuren (DEL2) 52 27 27 54 6 16
2022-23 ESV Kaufbeuren (DEL2) 50 19 21 40 7 12
2023-24 ESV Kaufbeuren (DEL2) 52 19 14 33 5 10
2024-25 ECDC Memmingen Indians (Germany3) 47 17 31 48 5 15
2025-26 ECDC Memmingen Indians (Germany3) 7 3 11 14 15 2
Total 1155 382 531 913 138 0 0.0% 443
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
2002-03 Kelowna (WHL) 19 2 5 7 6
2002-03 Kelowna (M-Cup) 4 0 0 0 0
2003-04 Kelowna (WHL) 17 4 5 9 9
2003-04 Kelowna (M-Cup) 4 0 0 0 4
2004-05 Kelowna (WHL) 24 11 6 17 12
2004-05 Kelowna (M-Cup) 3 1 2 3 0
2005-06 Kelowna (WHL) 12 0 3 3 1 14
2006-07 Wilkes-Barre (AHL) 6 1 0 1 -1 4
2009-10 Abbotsford Heat (AHL) 9 0 2 2 -3 17
2010-11 EC-KAC (ICEHL) 12 3 8 11 6 14
2011-12 EC-KAC (ICEHL) 4 1 2 3 0 2
2012-13 EC-KAC (ICEHL) 15 2 6 8 4 8
2014-15 HC Thurgau (SL) 2 0 2 2 2
2016-17 HC Innsbruck (EBEL) 4 1 1 2 1 2
2017-18 HC Innsbruck (EBEL) 6 1 1 2 -5 0
2020-21 ESV Kaufbeuren (DEL2) 5 1 3 4 1 2
2021-22 ESV Kaufbeuren (DEL2) 2 1 1 2 0 2
2022-23 ESV Kaufbeuren (DEL2) 4 1 1 2 0 2
2023-24 ESV Kaufbeuren (DEL2) 12 2 6 8 5 6
2024-25 ECDC Memmingen Indians (Germany3) 9 6 4 10 3 8
Total 173 38 58 96 12 0 0.0% 114