Headshot Image
Konstantin Zakharov
Inactive, former Right Wing
Show Cards
Player Information

Selected in the 3rd round (No. 101) of the 2003 NHL Draft by the St. Louis Blues,

He also had 64 points (30 goals, 34 assists) in 101 Stanley Cup Playoff games.

  • Country: Country FlagBLR
    Age: 40.7 yrs (02.05.1985)
    Height / Weight: 185 cm / 84 kg
    Shoots:
    Drafted: 101st in 2003
    Draft Team: Team logoSt. Louis Blues
    Awards: -
Hero Image
Konstantin Zakharov
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1999-00 Belarus U18 (WJC-18) 5 0 0 0 -8 2
2000-01 Yunost (Belarus) 19 11 7 18 40
2001-02 Yunost (Belarus) 16 7 5 12 39
2002-03 Gomel (Belarus) 19 8 19 27 18
2002-03 Gomel (EEHL) 14 2 4 6 10
2002-03 Yunost (Belarus) 17 18 19 37 34
2002-03 Belarus (WJ18-A) 6 5 11 16 10
2003-04 Moncton (QMJHL) 55 33 16 49 4 63
2003-04 Belarus (WJC-B) 5 4 10 14 14
2004-05 Worcester (AHL) 59 4 10 14 -6 26
2004-05 Belarus (WJC-A) 6 3 2 5 6
2005-06 Yunost (BelOpen) 36 14 15 29 78
2005-06 Alaska (ECHL) 8 0 2 2 1 4
2006-07 Peoria (AHL) 32 8 6 14 1 43
2007-08 Yunost Minsk (Belarus) 42 12 25 37 0 128
2008-09 Yunost Minsk (Belarus) 46 14 28 42 9 83
2009-10 Belarus (Olympics) 4 1 0 1 4
2010-11 Yunost Minsk (Belarus) 44 12 27 39 24 57
2011-12 Yunost Minsk (Belarus) 29 15 11 26 13 38
2012-13 Yunost Minsk (VHL) 39 12 7 19 -4 16
2013-14 Dinamo Minsk (KHL) 44 0 6 6 -3 18
2014-15 Dinamo Minsk (KHL) 24 1 2 3 -1 10
2015-16 Ertis Pavlodar (Kazakhstan) 12 1 3 4 2 0
2015-16 Yunost Minsk (Belarus) 18 8 8 16 10 41
2016-17 Yunost Minsk (Champions HL) 4 0 1 1 0 0
2016-17 Yunost Minsk (Belarus) 36 18 18 36 20 46
2017-18 Yunost Minsk (Belarus) 35 7 13 20 13 42
2017-18 Yunost Minsk (Continental Cup) 6 2 2 4 -2 2
Total 680 220 277 497 73 0 0.0% 872
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
2001-02 Yunost Minsk (Belarus) 2 3 0 3 0
2002-03 HK Gomel (Belarus) 2 1 1 2 0
2003-04 Moncton (QMJHL) 20 7 9 16 18
2005-06 Yunost Minsk (Belarus) 5 2 2 4 10
2006-07 Yunost Minsk (Belarus) 7 3 1 4 12
2007-08 Yunost Minsk (Belarus) 5 0 1 1 31
2008-09 Yunost Minsk (Belarus) 14 3 2 5 3 32
2009-10 Yunost Minsk (Belarus) 13 5 6 11 4 34
2010-11 Yunost Minsk (Belarus) 2 1 0 1 1 2
2011-12 Yunost Minsk (Belarus) 2 0 0 0 2 6
2012-13 Yunior Minsk (Belarus) 2 0 1 1 0 4
2015-16 Yunost Minsk (Belarus) 11 1 4 5 3 16
2016-17 Yunost Minsk (Belarus) 13 4 7 11 3 24
2017-18 Yunost Minsk (Belarus) 3 0 0 0 -1 2
Total 101 30 34 64 15 0 0.0% 191