Headshot Image
Jonathan Boutin
Inactive, former Goalie
Show Cards
Player Information

Selected in the 3rd round (No. 96) of the 2003 NHL Draft by the Tampa Bay Lightning,

He also had 27 wins in 80 Stanley Cup Playoff games.

  • Country: Country FlagCAN
    Age: 40.8 yrs (28.03.1985)
    Height / Weight: 188 cm / 87 kg
    Catches:
    Drafted: 96th in 2003
    Draft Team: Team logoTampa Bay Lightning
    Awards: -
Hero Image
Jonathan Boutin
Regular Season
Year Team GP Wins GA SA SVP GAA TOI/G SO
2001-02 Halifax (QMJHL) 11 4 18 2.35 459:00 0
2002-03 Halifax (QMJHL) 47 22 106 955 .889 2.90 2190:00 4
2003-04 PEI (QMJHL) 30 13 80 754 .894 2.98 1612:00 1
2004-05 PEI (QMJHL) 32 15 98 959 .898 3.24 1814:00 1
2004-05 Quebec (QMJHL) 10 4 30 303 .901 3.37 534:00 0
2005-06 Springfield (AHL) 22 8 67 656 .898 3.18 1266:00 1
2005-06 Johnstown (ECHL) 19 8 56 698 .920 2.93 1145:00 2
2006-07 Springfield (AHL) 37 9 91 885 .897 3.29 1660:00 1
2006-07 Johnstown (ECHL) 2 0 6 74 .919 3.08 117:00 0
2007-08 Norfolk (AHL) 38 13 114 1140 .900 0.00 2
2008-09 Manitoba (AHL) 1 0 4 34 .882 4.07 59:00 0
2008-09 Victoria (ECHL) 16 10 37 431 .914 2.37 936:00 2
2008-09 South Carolina (ECHL) 21 13 58 556 .896 2.79 1247:00 1
2009-10 Lausitzer Füchse (Germany2) 27
2010-11 Lillehammer (Norway) 41 99 1151 .914 2.48 2397:00 1
2011-12 Lausitzer Füchse (Germany2) 39
2012-13 Lausitzer Füchse (Germany2) 41
2013-14 Lausitzer Füchse (DEL2) 16
2014-15 Lausitzer Füchse (DEL2) 47
2015-16 EHC Freiburg (DEL2) 31 10 91 1047 .913 3.00 1821:10 2
2016-17 Augsburger Panther (DEL) 37 21 89 1027 .913 2.68 1995:10 2
2017-18 Augsburger Panther (DEL) 20 8 60 684 .912 3.05 1182:04 1
2018-19 EC Bad Nauheim (DEL2) 3 0 15 79 .810 5.56 161:56 0
Total 588 158 1119 11433 .902 3.26 21
Playoffs
Year Team GP Wins GA SA SVP GAA TOI/G SO
2001-02 Halifax (QMJHL) 2 0 0 0.00 15:00 0
2002-03 Halifax (QMJHL) 1 0 0 13 1.000 0.00 27:00 0
2003-04 PEI (QMJHL) 11 6 23 345 .933 2.05 672:00 0
2004-05 Quebec (QMJHL) 10 5 30 292 .897 3.23 558:00 1
2005-06 Johnstown (ECHL) 3 1 10 102 .902 3.53 170:00 0
2008-09 South Carolina (ECHL) 16 12 42 426 .901 2.67 944:00 0
2009-10 Lausitzer Füchse (Germany2) 6
2010-11 Lillehammer (Norway) 10
2011-12 Lausitzer Füchse (Germany2) 5
2012-13 Lausitzer Füchse (Germany2) 5
2014-15 Lausitzer Füchse (DEL2) 3
2015-16 EHC Freiburg (DEL2) 5 2 14 172 .919 2.78 301:37 1
2016-17 Augsburger Panther (DEL) 3 1 7 71 .901 3.04 137:56 0
Total 80 27 126 1421 .911 2.68 2