Headshot Image
Dimitri Pestunov
Inactive, former Center
Show Cards
Player Information

Selected in the 3rd round (No. 80) of the 2003 NHL Draft by PHX,

He also had 40 points (9 goals, 31 assists) in 125 Stanley Cup Playoff games.

  • Country: Country FlagKAZ
    Age: 41 yrs (22.01.1985)
    Height / Weight: 175 cm / 89 kg
    Shoots:
    Drafted: 80th in 2003
    Draft Team: Team Logo PHX
    Awards: -
Hero Image
Dimitri Pestunov
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
2001-02 Magnitogorsk 2 (Russia-3) 7 3 8 11 14
2002-03 Magnitogorsk (Russia) 32 4 0 4 0
2002-03 Russia (WJC-A) 6 0 0 0 6
2003-04 Magnitogorsk (Russia) 51 6 7 13 40
2003-04 Magnitogorsk 2 (Russia-3) 6 3 15 18 2
2003-04 Russia (WJC-A) 6 0 3 3 16
2004-05 Magnitogorsk (Russia) 37 4 4 8 46
2004-05 Russia (WJC-A) 6 2 2 4 2
2004-05 Spartak (Russia) 12 1 1 2 14
2005-06 Magnitogorsk (Russia) 48 6 13 19 58
2006-07 Magnitogorsk (Russia) 53 5 18 23 26
2007-08 Spartak (Russia) 51 8 17 25 56
2008-09 Omsk (Rus-KHL) 56 7 34 41 58
2009-10 Omsk (Rus-KHL) 48 5 18 23 30
2010-11 Chelyabinsk (Rus-KHL) 43 6 11 17 46
2010-11 Dynamo Moscow (Rus-KHL) 10 3 2 5 4
2011-12 Dynamo Moscow (KHL) 30 2 7 9 38
2012-13 Dynamo Moscow (KHL) 39 4 6 10 34
2013-14 Dynamo Moscow (KHL) 47 2 11 13 18
2014-15 Dynamo Moscow (KHL) 8 2 0 2 2
2014-15 Chelyabinsk (KHL) 39 5 18 23 32
2015-16 Traktor Chelyabinsk (KHL) 53 5 13 18 -3 32
2016-17 Traktor Chelyabinsk (KHL) 60 11 13 24 1 40
2017-18 Avtomobilist Yekaterinburg (KHL) 29 2 3 5 2 12
2018-19 Gyergyói HK (Erste Liga) 46 5 34 39 -2 69
2018-19 Gyergyói HK (Romania) 23 8 20 28 39
2019-20 Gyergyói HK (Erste Liga) 34 4 16 20 -4 28
2019-20 Gyergyói HK (Romania) 28 10 31 41 31 32
2020-21 DEAC (Erste Liga) 35 5 16 21 -3
2021-22 Shakhter Soligorsk (Belarus) 35 4 12 16 8 18
2021-22 Liepaja (Latvia) 11 4 6 10 4
Total 989 136 359 495 30 0 0.0% 816
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
2003-04 Magnitogorsk (Russia) 14 0 3 3 25
2003-04 Magnitogorsk 2 (Russia-3) 3 0 2 2 0 0 4
2005-06 Magnitogorsk (Russia) 4 0 1 1 0
2006-07 Magnitogorsk (Russia) 11 0 0 0 0 8
2007-08 Spartak (Russia) 5 0 0 0 16
2008-09 Omsk (Rus-KHL) 9 0 3 3 16
2009-10 Omsk (Rus-KHL) 2 0 0 0 0
2010-11 Dynamo Moscow (Rus-KHL) 6 1 1 2 2
2011-12 Dynamo Moscow (KHL) 21 1 7 8 8
2012-13 Dynamo Moscow (KHL) 13 1 2 3 2
2013-14 Dynamo Moscow (KHL) 7 0 2 2 6
2014-15 Chelyabinsk (KHL) 6 0 2 2 39
2016-17 Traktor Chelyabinsk (KHL) 6 1 2 3 -1 10
2018-19 Gyergyói HK (Erste Liga) 7 2 3 5 -1 16
2018-19 Gyergyói HK (Romania) 4 1 2 3 4
2019-20 Gyergyói HK (Erste Liga) 2 1 0 1 -2 4
2020-21 DEAC (Erste Liga) 5 1 1 2 -4
Total 125 9 31 40 -8 0 0.0% 160