Headshot Image
Chris Heid
Inactive, former Defenseman
Show Cards
Player Information

Selected in the 3rd round (No. 74) of the 2001 NHL Draft by the Minnesota Wild,

He also had 30 points (6 goals, 24 assists) in 100 Stanley Cup Playoff games.

  • Country: Country FlagCAN
    Age: 42.8 yrs (14.03.1983)
    Height / Weight: 185 cm / 93 kg
    Shoots:
    Drafted: 74th in 2001
    Draft Team: Team logoMinnesota Wild
    Awards: -
Hero Image
Chris Heid
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1998-99 Kamloops (Minor-BC) 58 26 34 60 65
1998-99 Spokane (WHL) 1 0 0 0 0
1999-00 Spokane (WHL) 44 1 7 8 25
2000-01 Spokane (WHL) 51 2 15 17 76
2001-02 Spokane (WHL) 69 7 28 35 -5 56
2002-03 Spokane (WHL) 60 9 36 45 -11 66
2003-04 Houston (AHL) 58 3 10 13 -5 35
2004-05 Houston (AHL) 19 0 5 5 2 20
2004-05 Louisiana (ECHL) 17 2 6 8 -9 14
2005-06 Houston (AHL) 4 0 1 1 -2 14
2005-06 Cleveland (AHL) 4 0 2 2 -4 8
2005-06 Pensacola (ECHL) 50 4 16 20 -12 69
2006-07 Eisbaren Berlin (Germany) 18 1 0 1 10
2007-08 EV Regensburg (Germany2) 46 2 12 14 0 30
2008-09 Krefeld Pinguine (DEL) 50 1 5 6 5 34
2009-10 Augsburger Panther (DEL) 50 1 11 12 1 49
2010-11 Augsburger Panther (DEL) 39 0 3 3 -10 6
2011-12 ERC Ingolstadt (DEL) 30 0 3 3 -1 22
2012-13 ERC Ingolstadt (DEL) 38 1 0 1 5 39
2013-14 EC Bad Nauheim (DEL2) 18 0 7 7 0 16
Total 724 60 201 261 -46 0 0.0% 654
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1999-00 Spokane (WHL) 6 0 0 0 4
2000-01 Spokane (WHL) 12 0 4 4 12
2001-02 Spokane (WHL) 11 1 4 5 8
2002-03 Spokane (WHL) 11 2 11 13 10
2004-05 Pensacola (ECHL) 4 0 1 1 2
2005-06 Fresno (ECHL) 16 2 2 4 8
2006-07 Eisbären Regensburg (Germany2) 4 0 0 0 4
2008-09 Krefeld Pinguine (DEL) 7 1 1 2 1 0
2009-10 Augsburger Panther (DEL) 14 0 0 0 -1 4
2011-12 ERC Ingolstadt (DEL) 9 0 0 0 -2 20
2012-13 ERC Ingolstadt (DEL) 6 0 1 1 -2 2
Total 100 6 24 30 -4 0 0.0% 74