Selected in the 3rd round (No. 71) of the 2001 NHL Draft by the Montreal Canadiens, he had 608 points (233 goals, 375 assists) in 1001 regular-season games for the Toronto Maple Leafs and the Montréal Canadiens.
He also had 53 points (18 goals, 35 assists) in 94 Stanley Cup Playoff games.
-
Country: CZE
Age: 43.2 yrs (31.10.1982) Height / Weight: 180 cm / 86 kg Shoots: Drafted: 71st in 2001 Draft Team: Montreal Canadiens
Awards: -
-
68
Overall Rating -
Metric Current Season Games 1 - 8277.00PlayDriving -0.14 - 0.14-0.05IceTimePerGame 12 - 2215.14Metric Current Season Goals/60 0.2 - 1.50.31PrimaryAssists/60 0.1 - 1.50.72SecondaryAssists/60 0.1 - 1.20.31xGoals/60 0.49 - 1.340.59OnIce_xGoalsFor/60 1.8 - 52.77OnIce_GoalsFor/60 1.4 - 5.52.27PenaltiesDrawn/60 0.27 - 1.560.46OZoneStartPct 0.15 - 0.40.18PP_xGoals/60 0.5 - 2.50.00PP_OnIce_GoalsFor/60 3 - 130.00Metric Current Season OnIce_xGoalsAgainst/60 2.5 - 42.86OnIce_GoalsAgainst/60 2.5 - 43.24Penalties/60 0.5 - 1.51.08ShotsBlocked/60 1 - 32.11Takeaways/60 0.5 - 21.49Giveaways/60 1 - 42.63DZoneStartPct 0.15 - 0.40.44PK_OnIce_xGoalsAgainst/60 5 - 126.07PK_OnIce_GoalsAgainst/60 5 - 127.02
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | Montréal Canadiens | 2 | 0 | 0 | 0 | 0 | 9:01 | 0 | 0 | |
| 2005-06 | Montréal Canadiens | 67 | 9 | 20 | 29 | 4 | 13:15 | 99 | 9.1% | 32 |
| 2006-07 | Montréal Canadiens | 81 | 20 | 27 | 47 | 10 | 15:58 | 150 | 13.3% | 36 |
| 2007-08 | Montréal Canadiens | 81 | 29 | 40 | 69 | 15 | 18:04 | 186 | 15.6% | 42 |
| 2008-09 | Montréal Canadiens | 80 | 20 | 19 | 39 | -9 | 17:15 | 202 | 9.9% | 54 |
| 2009-10 | Montréal Canadiens | 82 | 25 | 45 | 70 | 5 | 19:58 | 216 | 11.6% | 50 |
| 2010-11 | Montréal Canadiens | 77 | 22 | 35 | 57 | 8 | 20:15 | 227 | 9.7% | 60 |
| 2011-12 | Montréal Canadiens | 81 | 17 | 35 | 52 | -15 | 20:45 | 220 | 7.7% | 56 |
| 2012-13 | Montréal Canadiens | 47 | 14 | 19 | 33 | 3 | 19:13 | 133 | 10.5% | 24 |
| 2013-14 | Montréal Canadiens | 81 | 20 | 23 | 43 | 11 | 19:46 | 199 | 10.1% | 38 |
| 2014-15 | Montréal Canadiens | 82 | 26 | 34 | 60 | 8 | 19:08 | 248 | 10.5% | 46 |
| 2015-16 | Montréal Canadiens | 82 | 14 | 40 | 54 | 4 | 18:31 | 189 | 7.4% | 36 |
| 2016-17 | Montréal Canadiens | 78 | 10 | 18 | 28 | 10 | 16:49 | 139 | 7.2% | 24 |
| 2017-18 | Montréal Canadiens | 60 | 6 | 18 | 24 | 3 | 16:18 | 125 | 4.8% | 39 |
| 2017-18 |
|
17 | 0 | 2 | 2 | -2 | 11:03 | 19 | 0.0% | 6 |
| 2018-19 | Montréal Canadiens | 3 | 1 | 0 | 1 | 0 | 10:52 | 8 | 12.5% | 0 |
| Total | 1001 | 233 | 375 | 608 | 55 | 2360 | 9.9% | 543 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Montréal Canadiens | 6 | 0 | 4 | 4 | 2 | 18:00 | 11 | 0.0% | 6 |
| 2007-08 | Montréal Canadiens | 12 | 4 | 5 | 9 | -1 | 18:01 | 40 | 10.0% | 2 |
| 2008-09 | Montréal Canadiens | 3 | 0 | 0 | 0 | -5 | 13:35 | 1 | 0.0% | 4 |
| 2009-10 | Montréal Canadiens | 19 | 4 | 7 | 11 | -4 | 19:56 | 39 | 10.3% | 20 |
| 2010-11 | Montréal Canadiens | 7 | 2 | 3 | 5 | -1 | 23:19 | 24 | 8.3% | 2 |
| 2012-13 | Montréal Canadiens | 5 | 0 | 4 | 4 | -5 | 20:52 | 15 | 0.0% | 2 |
| 2013-14 | Montréal Canadiens | 17 | 4 | 5 | 9 | -7 | 20:19 | 42 | 9.5% | 8 |
| 2014-15 | Montréal Canadiens | 12 | 1 | 3 | 4 | 3 | 20:22 | 37 | 2.7% | 6 |
| 2016-17 | Montréal Canadiens | 6 | 1 | 2 | 3 | -4 | 18:31 | 15 | 6.7% | 0 |
| 2017-18 |
|
7 | 2 | 2 | 4 | 1 | 14:13 | 6 | 33.3% | 2 |
| Total | 94 | 18 | 35 | 53 | -21 | 230 | 7.8% | 52 | ||