Headshot Image
Kristofer Ottosson
Inactive, former Right Wing
Show Cards
Player Information

Selected in the 5th round (No. 148) of the 2000 NHL Draft by the New York Islanders,

He also had 64 points (34 goals, 30 assists) in 137 Stanley Cup Playoff games.

  • Country: Country FlagSWE
    Age: 50 yrs (09.01.1976)
    Height / Weight: 183 cm / 85 kg
    Shoots:
    Drafted: 148th in 2000
    Draft Team: Team logoNew York Islanders
    Awards: -
Hero Image
Kristofer Ottosson
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1993-94 Djurgarden Jr. (Swe-Jr.) 13 3 6 9 4
1993-94 Sweden (EJC-A) 5 0 0 0 0
1994-95 Djurgarden Jr. (Swe-Jr.) 15 8 23 31 2
1994-95 Djurgarden (Sweden) 30 0 0 0 2
1994-95 Sweden (EJC-A) 7 0 0 0 0
1995-96 Djurgarden Jr. (Swe-Jr.) 15 5 12 17 4
1995-96 Djurgarden (Sweden) 32 1 0 1 2
1995-96 Sweden (WJC-A) 7 0 3 3 2
1996-97 Djurgarden Jr. (Swe-Jr.) 2 1 1 2 0
1996-97 Arlanda (Sweden-2) 6 6 0 6 0
1996-97 Djurgarden (Sweden) 20 0 0 0 2
1996-97 Huddinge (Sweden-2) 13 1 3 4 2
1997-98 Huddinge (Sweden-2) 16 10 13 23 6
1998-99 Huddinge (Sweden-2) 27 12 17 29 14
1998-99 Djurgarden (EuroHL) 1 0 0 0 0
1999-00 Djurgarden (Sweden) 47 25 15 40 12
2000-01 Djurgarden (Sweden) 46 17 24 41 14
2000-01 Sweden (WC-A) 9 4 4 8 0
2001-02 Djurgarden (Sweden) 41 13 8 21 12
2002-03 Djurgarden (Sweden) 46 19 19 38 30
2003-04 Djurgarden (Sweden) 50 7 12 19 16
2004-05 Djurgarden (Sweden) 34 4 9 13 8
2005-06 Djurgarden (Sweden) 31 6 11 17 22
2006-07 Djurgarden (Sweden) 51 12 12 24 26
2007-08 Djurgarden (Sweden) 51 11 19 30 34
2008-09 Djurgarden (Sweden) 47 16 11 27 12
2009-10 Djurgarden (Sweden) 39 12 14 26 16
2010-11 Djurgarden (Sweden) 53 6 17 23 16
2011-12 Djurgarden (Sweden) 54 12 18 30 12
2011-12 Djurgarden (Sweden-Q) 10 0 2 2 2
2012-13 Djurgårdens IF (Allsvenskan) 51 15 21 36 9 14
Total 869 226 294 520 9 0 0.0% 286
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1994-95 Djurgarden (Sweden) 3 0 0 0 0
1995-96 Djurgarden (Sweden) 2 0 0 0 0
1996-97 Huddinge (Sweden-2) 2 0 1 1 0
1997-98 Huddinge (Sweden-2) 14 7 7 14 8
1998-99 Huddinge (Sweden-2) 14 3 2 5 2
1999-00 Djurgarden (Sweden) 13 7 2 9 2
2000-01 Djurgarden (Sweden) 14 7 4 11 4
2001-02 Djurgarden (Sweden) 4 0 0 0 0
2002-03 Djurgarden (Sweden) 12 1 4 5 0
2003-04 Djurgarden (Sweden) 4 0 1 1 4
2004-05 Djurgarden (Sweden) 11 1 3 4 6
2007-08 Djurgarden (Sweden) 5 1 1 2 0
2009-10 Djurgarden (Sweden) 16 3 1 4 0
2010-11 Djurgarden (Sweden) 7 3 0 3 0
2011-12 Djurgårdens IF (SHL) 10 0 2 2 1 2
2012-13 Djurgårdens IF (HockeyAllsvenskan) 6 1 2 3 -5 0
Total 137 34 30 64 -4 0 0.0% 28