Headshot Image
Alexei Tereschenko
Inactive, former Center
Show Cards
Player Information

Selected in the 3rd round (No. 91) of the 2000 NHL Draft by the Dallas Stars,

He also had 76 points (28 goals, 48 assists) in 208 Stanley Cup Playoff games.

  • Country: Country FlagRUS
    Age: 45.1 yrs (16.12.1980)
    Height / Weight: 180 cm / 80 kg
    Shoots:
    Drafted: 91st in 2000
    Draft Team: Team logoDallas Stars
    Awards: -
Hero Image
Alexei Tereschenko
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1996-97 Dyn'o Moscow 2 (Russia-3) 9 0 0 0 2
1997-98 Dynamo Moscow (Russia) 26 6 7 13 30
1998-99 Dyn'o Moscow 2 (Russia-3) 28 4 17 21 20
1998-99 Tver (Russia-2) 12 3 4 7 4
1998-99 Dynamo Moscow (Russia) 1 0 1 1 0
1999-00 Dynamo Moscow (Russia) 27 1 1 2 10
1999-00 Russia (WJC-A) 7 3 5 8 2
2000-01 Dynamo Moscow (Russia) 39 3 2 5 18
2001-02 Yaroslavl 2 (Russia-3) 1 0 0 0 0
2001-02 Dynamo Moscow (Russia) 40 3 6 9 20
2002-03 Dynamo Moscow (Russia) 40 7 9 16 14
2003-04 Dynamo Moscow (Russia) 47 8 12 20 26
2004-05 Dynamo Moscow (Russia) 31 3 6 9 8
2005-06 Kazan (Russia) 36 3 12 15 12
2006-07 Kazan (Russia) 53 8 22 30 38
2007-08 Ufa (Russia) 51 16 24 40 22
2007-08 Russia (WC-A) 9 2 4 6 2
2008-09 Ufa (Rus-KHL) 55 29 29 58 22
2008-09 Russia (WC-A) 9 3 2 5 6
2009-10 Kazan (Rus-KHL) 52 12 13 25 18
2010-11 Kazan (Rus-KHL) 42 7 11 18 16
2011-12 Kazan (KHL) 50 9 14 23 26
2012-13 Kazan (KHL) 40 11 19 30 10
2013-14 Kazan (KHL) 47 10 15 25 38
2014-15 Dynamo Moscow (KHL) 45 7 7 14 12
2015-16 Dynamo Moskva (KHL) 48 9 15 24 10 26
2016-17 Dynamo Moskva (KHL) 32 4 13 17 8 10
2017-18 Dynamo Moskva (KHL) 27 2 7 9 4 22
2018-19 Dinamo Minsk (KHL) 30 6 10 16 9 6
2019-20 Avangard Omsk (KHL) 3 0 1 1 1 0
Total 937 179 288 467 32 0 0.0% 440
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1997-98 Dynamo Moskva-2 (Russia2) 26 6 7 13 30
1998-99 Dynamo Moscow (Russia) 2 0 0 0 0
1999-00 Dynamo Moscow (Russia) 17 1 1 2 8
2001-02 Dynamo Moscow (Russia) 3 0 0 0 0
2002-03 Dynamo Moscow (Russia) 5 1 0 1 2
2003-04 Dynamo Moscow (Russia) 3 0 0 0 4
2004-05 Dynamo Moscow (Russia) 10 0 1 1 2
2005-06 Kazan (Russia) 10 0 4 4 12
2006-07 Kazan (Russia) 16 3 6 9 0 6
2007-08 Ufa (Russia) 16 5 4 9 6
2008-09 Ufa (Rus-KHL) 4 0 1 1 8
2009-10 Kazan (Rus-KHL) 22 2 5 7 6
2010-11 Kazan (Rus-KHL) 9 2 2 4 0
2011-12 Kazan (KHL) 11 1 3 4 29
2012-13 Kazan (KHL) 18 2 3 5 2
2013-14 Kazan (KHL) 6 0 2 2 2
2014-15 Dynamo Moscow (KHL) 11 2 0 2 2
2015-16 Dynamo Moskva (KHL) 10 1 3 4 1 6
2016-17 Dynamo Moskva (KHL) 8 2 5 7 -2 10
2019-20 Avangard Omsk (KHL) 1 0 1 1 0 0
Total 208 28 48 76 -1 0 0.0% 135