Headshot Image
Michael Leighton
Inactive, former Goalie Team LogoCarolina Hurricanes
Show Cards
Player Information

Selected in the 6th round (No. 165) of the 1999 NHL Draft by the Chicago Blackhawks, he had 37 wins in 110 regular-season games and a .900 save percentage with 4 shutouts.

He also had 8 wins in 16 Stanley Cup Playoff games.

  • Country: Country FlagCAN
    Age: 44.6 yrs (19.05.1981)
    Height / Weight: 191 cm / 84 kg
    Catches:
    Drafted: 165th in 1999
    Draft Team: Team logoChicago Blackhawks
    Awards: -
Player EvaluationPowered by CORE
  • 65

    Overall Rating
  • No skater stats available for the current season.
    No skater stats available for the current season.
    No skater stats available for the current season.
Hero Image
Michael Leighton
Recent Games
Year Team GP Wins GA SA SVP GAA TOI/G SO
27.11.2016 Team Logo Panthers 1 1 2 33 .939 2.00 60:00 0
03.12.2016 Team Logo Rangers 1 0 4 23 .826 4.11 58:22 0
13.12.2016 Team Logo Canucks 1 1 3 16 .813 5.20 34:36 0
21.01.2017 Team Logo Blue Jackets 1 0 3 20 .850 3.14 57:17 0
Total 4 2 12 92 .870 3.44 0
Regular Season
Year Team GP Wins GA SA SVP GAA TOI/G SO
2002-03 Team Logo Blackhawks 8 2 21 241 .913 2.82 446:31 1
2003-04 Team Logo Blackhawks 34 6 99 987 .900 2.99 1987:45 2
2006-07 Team Logo Predators 1 0 2 10 .800 6.07 19:46 0
2006-07 Team Logo Flyers 4 2 12 102 .882 3.70 194:33 0
2007-08 Team Logo Hurricanes 3 1 7 68 .897 2.66 158:09 0
2008-09 Team Logo Hurricanes 19 6 50 507 .901 2.92 1028:50 0
2009-10 Team Logo Hurricanes 7 1 25 164 .848 4.28 350:13 0
2009-10 Team Logo Flyers 27 16 60 735 .918 2.48 1449:10 1
2010-11 Team Logo Flyers 1 1 4 36 .889 4.01 59:46 0
2012-13 Team Logo Flyers 1 0 5 26 .808 5.07 59:07 0
2015-16 Team Logo Blackhawks 1 0 1 17 .941 1.52 39:28 0
2016-17 Team Logo Hurricanes 4 2 12 92 .870 3.42 210:16 0
Total 110 37 298 2985 .900 2.98 4
Playoffs
Year Team GP Wins GA SA SVP GAA TOI/G SO
2009-10 Team Logo Flyers 14 8 31 371 .916 2.46 757:13 3
2010-11 Team Logo Flyers 2 0 4 29 .862 3.44 69:43 0
Total 16 8 35 400 .913 2.54 3