Headshot Image
Jamie Hodson
Inactive, former Goalie
Show Cards
Player Information

Selected in the 3rd round (No. 69) of the 1998 NHL Draft by the Toronto Maple Leafs,

He also had 6 wins in 29 Stanley Cup Playoff games.

  • Country: Country FlagCAN
    Age: 45.8 yrs (08.04.1980)
    Height / Weight: 188 cm / 93 kg
    Catches:
    Drafted: 69th in 1998
    Draft Team: Team logoToronto Maple Leafs
    Awards: -
Hero Image
Jamie Hodson
Regular Season
Year Team GP Wins GA SA SVP GAA TOI/G SO
1996-97 Yellowhead Chiefs (MMMHL) 12 58 4.83 720:00 1
1997-98 Brandon (WHL) 20 12 52 3.24 964:00 2
1998-99 Brandon (WHL) 43 23 123 1166 .895 3.22 2295:00 4
1999-00 Brandon (WHL) 39 13 130 1274 .898 3.36 2321:00 2
2000-01 St. John's (AHL) 4 0 13 74 .824 5.69 137:00 0
2000-01 Brandon (WHL) 29 9 92 925 .901 3.48 1587:00 0
2001-02 South Carolina (ECHL) 36 20 100 1125 .911 3.01 1996:00 1
2002-03 St. John's (AHL) 22 8 64 615 .896 3.38 1136:00 1
2002-03 Greensboro (ECHL) 14 9 33 534 .938 2.43 816:00 0
2003-04 Greensboro (ECHL) 30 17 81 1144 .929 2.70 1799:00 2
2003-04 St. John's (AHL) 12 3 40 318 .874 4.20 572:00 0
2004-05 Fresno (ECHL) 32 18 90 1088 .917 2.98 1812:00 0
2005-06 Roanoke Valley (UHL) 26 9 85 729 .883 3.57 1429:00 0
2006-07 Bakersfield (ECHL) 48 29 127 1524 .917 2.66 2869:00 3
2007-08 Bakersfield Condors (ECHL) 16
Total 383 170 1088 10516 .897 3.19 16
Playoffs
Year Team GP Wins GA SA SVP GAA TOI/G SO
1997-98 Brandon (WHL) 6 5 16 2.85 337:00 0
1998-99 Brandon (WHL) 5 1 26 154 .831 5.67 275:00 0
2000-01 Brandon (WHL) 1 0 3 25 .880 3.05 59:00 0
2001-02 South Carolina (ECHL) 1 0 3 28 .893 3.00 60:00 0
2006-07 Bakersfield (ECHL) 4 0 12 66 .818 5.90 122:00 0
2008-09 Steinbach North Stars (Allan Cup) 12
Total 29 6 60 273 .780 4.22 0