Selected in the 1st round (No. 1) of the 1999 NHL Draft by ATL, he had 188 points (64 goals, 124 assists) in 455 regular-season games for the Atlanta Thrashers and the Dallas Stars.
-
Country: CZE
Age: 45.3 yrs (16.09.1980) Height / Weight: 188 cm / 93 kg Shoots: Drafted: 1st in 1999 Draft Team: ATL
Awards: -
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | Atlanta Thrashers | 72 | 5 | 20 | 25 | -20 | 14:49 | 117 | 4.3% | 30 |
| 2000-01 | Atlanta Thrashers | 66 | 10 | 21 | 31 | -3 | 14:07 | 93 | 10.8% | 22 |
| 2001-02 | Atlanta Thrashers | 59 | 7 | 16 | 23 | -4 | 15:58 | 67 | 10.4% | 22 |
| 2002-03 | Atlanta Thrashers | 71 | 13 | 21 | 34 | -10 | 16:49 | 96 | 13.5% | 12 |
| 2003-04 | Atlanta Thrashers | 82 | 14 | 26 | 40 | -7 | 16:28 | 110 | 12.7% | 26 |
| 2005-06 | Atlanta Thrashers | 64 | 10 | 14 | 24 | 3 | 13:49 | 81 | 12.3% | 36 |
| 2006-07 |
|
41 | 5 | 6 | 11 | 5 | 12:13 | 41 | 12.2% | 10 |
| Total | 455 | 64 | 124 | 188 | -36 | 605 | 10.6% | 158 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| No games played | ||||||||||