Headshot Image
Tommi Degerman
Center
Player Information

Selected in the 9th round (No. 235) of the 1997 NHL Draft by the Anaheim Ducks,

He also had 11 points (5 goals, 6 assists) in 15 Stanley Cup Playoff games.

Show Trading Cards for Tommi Degerman.
  • Country: Country FlagFIN
    Age: 49.9 yrs (23.02.1976)
    Height / Weight: 185 cm / 80 kg
    Shoots:
    Drafted: 235th in 1997
    Draft Team: Team logoAnaheim Ducks
    Awards: -
Hero Image
Tommi Degerman
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1992-93 K-Espoo U18 (Fin-U18) 35 14 17 31 4
1993-94 K-Espoo U18 (Fin-U18) 13 8 5 13 14
1993-94 K-Espoo Jr. (Fin-Jr.) 34 2 6 8 14
1994-95 K-Espoo Jr. (Fin-Jr.) 26 4 7 11 14
1995-96 K-Espoo Jr. (Fin-Jr.) 36 11 15 26 14
1996-97 K-Espoo Jr. (Fin-Jr.) 3 3 0 3 0
1996-97 Pelicans (Finland-2) 4 0 4 4 0
1996-97 K-Espoo (Finland) 23 2 0 2 2
1996-97 Boston University (H-East) 17 6 10 16 19
1997-98 Boston University (H-East) 35 12 20 32 37
1998-99 Boston University (H-East) 27 12 9 21 24
1999-00 Boston University (H-East) 42 19 24 43 18
2000-01 KJT (Finland-2) 15 1 5 6 10
2000-01 Blues (Finland) 1 0 0 0 0
2001-02 Reading (ECHL) 31 3 15 18 7 25
2001-02 New Orleans (ECHL) 25 8 12 20 -2 48
Total 367 105 149 254 5 0 0.0% 243
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1992-93 K-Espoo U18 (Fin-U18) 5 3 4 7 0 0
1994-95 K-Espoo Jr. (Fin-Jr.) 5 1 0 1 0 4
1995-96 K-Espoo Jr. (Fin-Jr.) 4 1 1 2 0 2
2001-02 New Orleans (ECHL) 1 0 1 1 0
Total 15 5 6 11 0 0 0.0% 6