Headshot Image
Anders Soderberg
Inactive, former Left Wing
Show Cards
Player Information

Selected in the 9th round (No. 234) of the 1996 NHL Draft by the Boston Bruins,

He also had 80 points (35 goals, 45 assists) in 169 Stanley Cup Playoff games.

  • Country: Country FlagSWE
    Age: 50.3 yrs (07.10.1975)
    Height / Weight: 168 cm / 70 kg
    Shoots:
    Drafted: 234th in 1996
    Draft Team: Team logoBoston Bruins
    Awards: -
Hero Image
Anders Soderberg
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1990-91 Örnsköldsviks SK (Division 2) 1 1 0 1 0
1992-93 Modo Jr. (Swe-Jr.) 13 6 12 18 2
1992-93 Modo (Sweden) 1 0 0 0 0
1992-93 Sweden (EJC-A) 6 6 2 8 6
1993-94 Modo Jr. (Swe-Jr.) 9 8 5 13 10
1993-94 Modo (Sweden) 19 0 0 0 2
1993-94 Sweden (WJC-A) 7 3 1 4 2
1994-95 Modo (Sweden) 38 9 14 23 2
1994-95 Sweden (WJC-A) 7 6 2 8 2
1995-96 Modo (Sweden) 40 10 18 28 10
1996-97 Modo (Sweden) 39 9 13 22 16
1997-98 Modo (Sweden) 44 15 10 25 4
1998-99 Modo (Sweden) 49 6 15 21 18
1999-00 Modo (Sweden) 43 15 10 25 18
2000-01 Modo (Sweden) 42 11 4 15 12
2001-02 Modo (Sweden) 30 6 9 15 6
2002-03 Modo (Sweden) 49 10 19 29 4
2003-04 Modo (Sweden) 47 6 12 18 8
2004-05 Skelleftea (Sweden-2) 48 25 29 54 14
2005-06 Skelleftea (Sweden-2) 52 21 45 66 20
2006-07 Skelleftea (Sweden) 54 13 28 41 10
2006-07 Skelleftea (Sweden-Q) 10 2 4 6 0
2007-08 Skelleftea (Sweden) 54 21 25 46 12
2008-09 Skelleftea (Sweden) 54 11 26 37 12
2009-10 Skelleftea (Sweden) 55 18 13 31 14
2010-11 Skelleftea (Sweden) 55 7 17 24 8
2011-12 Skelleftea (Sweden) 42 8 14 22 10
Total 908 253 347 600 0 0 0.0% 222
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1993-94 Modo (Sweden) 9 0 0 0 0
1995-96 Modo (Sweden) 8 3 3 6 0
1997-98 Modo (Sweden) 9 5 1 6 2
1998-99 Modo (Sweden) 13 3 6 9 4
1999-00 Modo (Sweden) 9 1 2 3 0
2000-01 Modo (Sweden) 6 1 6 7 0
2001-02 Modo (Sweden) 11 0 0 0 0
2002-03 Modo (Sweden) 6 0 3 3 0
2003-04 Modo (Sweden) 6 3 2 5 0
2004-05 Skellefteå AIK (HockeyAllsvenskan) 10 5 5 10 2 2
2005-06 Skellefteå AIK (HockeyAllsvenskan) 10 4 7 11 0 6
2006-07 Skellefteå AIK (SHL) 10 2 4 6 3 0
2007-08 Skelleftea (Sweden) 5 1 0 1 2
2008-09 Skelleftea (Sweden) 11 1 1 2 0
2009-10 Skelleftea (Sweden) 12 2 1 3 2
2010-11 Skelleftea (Sweden) 18 2 3 5 0
2011-12 Skelleftea (Sweden) 16 2 1 3 0
Total 169 35 45 80 5 0 0.0% 18