Headshot Image
David Engblom
Inactive, former Center
Show Cards
Player Information

Selected in the 9th round (No. 234) of the 1995 NHL Draft by the Detroit Red Wings,

He also had 30 points (9 goals, 21 assists) in 85 Stanley Cup Playoff games.

  • Country: Country FlagSWE
    Age: 48.6 yrs (02.06.1977)
    Height / Weight: 185 cm / 83 kg
    Shoots:
    Drafted: 234th in 1995
    Draft Team: Team logoDetroit Red Wings
    Awards: -
Hero Image
David Engblom
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1993-94 Vallentuna (Sweden-2) 27 0 0 0 4
1994-95 Vallentuna (Sweden-2) 32 1 4 5 12
1995-96 AIK (Sweden) 39 0 4 4 6
1996-97 AIK Jr. (Swe-Jr.) 20 18 14 32 0
1996-97 AIK (Sweden) 39 3 1 4 10
1996-97 Sweden (WJC-A) 6 0 0 0 8
1997-98 AIK (Sweden) 44 4 2 6 24
1998-99 AIK (Sweden) 49 5 3 8 8
1999-00 AIK (Sweden) 37 0 2 2 24
1999-00 Hammarby (Sweden-2) 6 0 1 1 6
2000-01 Skelleftea (Sweden-2) 39 8 8 16 12
2001-02 AIK (Sweden) 48 4 2 6 14
2002-03 AIK (Sweden-2) 52 12 14 26 44
2003-04 AIK (Allsvenskan) 44 14 9 23 3 32
2004-05 AIK (Division 1) 27 12 23 35 23 55
2005-06 AIK (Sweden-2) 41 9 18 27 32
2006-07 AIK (Allsvenskan) 37 5 11 16 6 64
2007-08 AIK (Allsvenskan) 44 2 10 12 -9 52
2008-09 AIK (Allsvenskan) 39 4 6 10 1 20
2009-10 AIK (Allsvenskan) 39 5 5 10 8 22
2010-11 AIK (SHL) 53 4 8 12 0 22
Total 762 110 145 255 32 0 0.0% 471
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1994-95 Vallentuna Hockey (Division 1) 6 1 2 3 1 2
1996-97 AIK (Sweden) 7 0 1 1 0
1997-98 AIK (SHL) 10 0 2 2 6
2000-01 Skelleftea (Sweden-2) 2 0 0 0 0
2001-02 AIK (SHL) 10 3 2 5 3 4
2002-03 AIK (Sweden-2) 4 1 0 1 0 6
2003-04 AIK (HockeyAllsvenskan) 9 0 2 2 -3 6
2004-05 AIK (HockeyEttan) 9 2 7 9 4 0
2008-09 AIK (HockeyAllsvenskan) 10 1 0 1 1 4
2009-10 AIK (HockeyAllsvenskan) 10 1 3 4 4 6
2010-11 AIK (SHL) 8 0 2 2 2 6
Total 85 9 21 30 12 0 0.0% 40