Headshot Image
Petr Franek
Inactive, former Goalie
Show Cards
Player Information

Selected in the 8th round (No. 205) of the 1993 NHL Draft by QUE,

He also had 9 wins in 78 Stanley Cup Playoff games.

  • Country: Country FlagCZE
    Age: 50.8 yrs (06.04.1975)
    Height / Weight: 180 cm / 84 kg
    Catches:
    Drafted: 205th in 1993
    Draft Team: Team Logo QUE
    Awards: -
Hero Image
Petr Franek
Regular Season
Year Team GP Wins GA SA SVP GAA TOI/G SO
1992-93 Litvinov (Czech) 5 15 3.30 273:00 0
1992-93 Czechoslovakia (EJC-A) 5 8 1.78 270:00 0
1993-94 Litvinov (CzRep) 11 34 3.81 535:00 0
1993-94 Czech Republic (WJC-A) 3 12 5.22 138:00 0
1994-95 Litvinov (CzRep) 12 47 380 .876 4.29 657:00 0
1995-96 Litvinov (CzRep) 36 85 2.43 2096:00 3
1996-97 Hershey (AHL) 15 4 23 257 .911 3.02 457:00 3
1996-97 Brantford (ColHL) 6 4 14 201 .930 2.62 321:00 0
1996-97 Quebec (IHL) 6 3 18 180 .900 3.03 357:00 0
1997-98 Hershey (AHL) 43 19 98 1042 .906 2.71 2169:00 2
1998-99 Utah (IHL) 8 1 26 251 .896 3.50 446:00 0
1998-99 Las Vegas (IHL) 37 17 107 1071 .900 3.42 1879:00 0
1999-00 Nurnberg (Germany) 30 73 2.73 1603:00 2
2000-01 Karlovy Vary (CzRep) 44 121 2.90 2507:00
2001-02 Karlovy Vary (CzRep) 40 109 2.99 2189:00
2002-03 Karlovy Vary (CzRep) 45 107 2.50 2570:00 5
2003-04 Karlovy Vary (CzRep) 25 58 2.37 1471:00 2
2003-04 Slavia (CzRep) 4 8 1.96 245:00 0
2004-05 Slavia (CzRep) 42 88 2.11 2508:00 5
2005-06 Slavia (CzRep) 38 72 1.94 2229:00 5
2006-07 Slavia (CzRep) 13 41 3.56 691:00 0
2006-07 Iserlohn (Germany) 7 19 3.27 349:00 0
2007-08 Litvinov (CzRep) 21 48 0.00 4
2008-09 Litvinov (CzRep) 21 60 3.33 1080:00 0
2009-10 Litvinov (CzRep) 19 68 4.22 967:00 0
2010-11 Litvinov (CzRep) 19 41 2.85 863:00 1
2011-12 Litvinov (CzRep) 32 78 2.89 1620:00 1
2012-13 Litvinov (CzRep) 8 25 4.13 363:00 0
2013-14 Litvinov (CzRep) 3 10 5.08 118:00 0
Total 598 48 1513 3382 .553 2.93 33
Playoffs
Year Team GP Wins GA SA SVP GAA TOI/G SO
1992-93 HC Litvinov (Czech) 3
1993-94 Litvinov (CzRep) 2 0 10 9.84 61:00 0
1994-95 Litvinov (CzRep) 1 0 0 0.00 16:00 0
1995-96 Litvinov (CzRep) 16 47 2.97 948:00 1
1996-97 Quebec (IHL) 1 0 4 6.00 40:00 0
1997-98 Hershey (AHL) 1 0 4 4.00 60:00 0
1999-00 Nürnberg Ice Tigers (DEL) 2
2003-04 Slavia (CzRep) 19 9 39 1.97 1186:00 3
2004-05 Slavia (CzRep) 7 18 2.90 372:00 0
2005-06 Slavia (CzRep) 15 34 2.15 947:00 1
2007-08 Litvinov (CzRep) 4 10 0.00 0
2008-09 Litvinov (CzRep) 1 1 60.00 1:00 0
2011-12 HC Litvinov (Czech) 6
Total 78 9 167 0 .000 2.76 5