Selected in the 1st round (No. 21) of the 1993 NHL Draft by the Montreal Canadiens, he had 832 points (255 goals, 577 assists) in 1124 regular-season games for the Montréal Canadiens and the Anaheim Ducks.
He also had 59 points (18 goals, 41 assists) in 80 Stanley Cup Playoff games.
-
Country: FIN
Age: 51.1 yrs (23.11.1974) Height / Weight: 178 cm / 82 kg Shoots: Drafted: 21st in 1993 Draft Team: Montreal Canadiens
Awards: Bill Masterton Memorial Trophy (1x) King Clancy Memorial Trophy (1x)
-
68
Overall Rating -
Metric Current Season Games 1 - 8265.00QoC -0.14 - 0.140.12IceTimePerGame 12 - 2217.05Metric Current Season Goals/60 0.2 - 1.50.87PrimaryAssists/60 0.1 - 1.51.30SecondaryAssists/60 0.1 - 1.20.54xGoals/60 0.49 - 1.341.08OnIce_xGoalsFor/60 1.8 - 54.02OnIce_GoalsFor/60 1.4 - 5.54.28PenaltiesDrawn/60 0.27 - 1.561.25OZoneStartPct 0.15 - 0.40.36PP_xGoals/60 0.5 - 2.52.23PP_OnIce_GoalsFor/60 3 - 137.74Metric Current Season OnIce_xGoalsAgainst/60 2.5 - 42.93OnIce_GoalsAgainst/60 2.5 - 42.81Penalties/60 0.5 - 1.50.92ShotsBlocked/60 1 - 31.14Takeaways/60 0.5 - 22.06Giveaways/60 1 - 41.62DZoneStartPct 0.15 - 0.40.33PK_OnIce_xGoalsAgainst/60 5 - 120.00PK_OnIce_GoalsAgainst/60 5 - 120.00
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | Montréal Canadiens | 82 | 20 | 25 | 45 | -7 | 136 | 14.7% | 40 | |
| 1996-97 | Montréal Canadiens | 50 | 17 | 39 | 56 | 7 | 135 | 12.6% | 38 | |
| 1997-98 | Montréal Canadiens | 69 | 14 | 43 | 57 | 8 | 19:13 | 145 | 9.7% | 48 |
| 1998-99 | Montréal Canadiens | 65 | 14 | 30 | 44 | -7 | 20:01 | 145 | 9.7% | 38 |
| 1999-00 | Montréal Canadiens | 24 | 3 | 18 | 21 | 7 | 19:13 | 53 | 5.7% | 14 |
| 2000-01 | Montréal Canadiens | 54 | 17 | 30 | 47 | 2 | 21:22 | 113 | 15.0% | 40 |
| 2001-02 | Montréal Canadiens | 3 | 0 | 2 | 2 | 0 | 13:56 | 2 | 0.0% | 0 |
| 2002-03 | Montréal Canadiens | 82 | 21 | 50 | 71 | 5 | 19:13 | 147 | 14.3% | 72 |
| 2003-04 | Montréal Canadiens | 68 | 14 | 41 | 55 | -5 | 19:18 | 112 | 12.5% | 52 |
| 2005-06 | Montréal Canadiens | 72 | 17 | 45 | 62 | 1 | 18:31 | 138 | 12.3% | 70 |
| 2006-07 | Montréal Canadiens | 81 | 22 | 53 | 75 | -21 | 18:07 | 154 | 14.3% | 74 |
| 2007-08 | Montréal Canadiens | 77 | 16 | 40 | 56 | -4 | 18:07 | 150 | 10.7% | 93 |
| 2008-09 | Montréal Canadiens | 65 | 16 | 34 | 50 | 4 | 17:03 | 123 | 13.0% | 44 |
| 2009-10 |
|
71 | 19 | 33 | 52 | 14 | 18:34 | 124 | 15.3% | 36 |
| 2010-11 |
|
75 | 15 | 30 | 45 | -8 | 19:07 | 104 | 14.4% | 36 |
| 2011-12 |
|
74 | 11 | 27 | 38 | 7 | 18:07 | 107 | 10.3% | 50 |
| 2012-13 |
|
47 | 8 | 19 | 27 | 4 | 17:36 | 55 | 14.5% | 18 |
| 2013-14 |
|
65 | 11 | 18 | 29 | 3 | 15:03 | 81 | 13.6% | 46 |
| Total | 1124 | 255 | 577 | 832 | 10 | 2024 | 12.6% | 809 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | Montréal Canadiens | 6 | 3 | 1 | 4 | 2 | 13 | 23.1% | 8 | |
| 1996-97 | Montréal Canadiens | 5 | 1 | 3 | 4 | 1 | 10 | 10.0% | 10 | |
| 1997-98 | Montréal Canadiens | 6 | 2 | 3 | 5 | 4 | 19:49 | 14 | 14.3% | 2 |
| 2001-02 | Montréal Canadiens | 12 | 4 | 6 | 10 | 2 | 15:54 | 16 | 25.0% | 4 |
| 2003-04 | Montréal Canadiens | 11 | 3 | 8 | 11 | 1 | 20:34 | 27 | 11.1% | 10 |
| 2005-06 | Montréal Canadiens | 3 | 0 | 2 | 2 | 1 | 14:24 | 1 | 0.0% | 2 |
| 2007-08 | Montréal Canadiens | 7 | 3 | 6 | 9 | 1 | 19:33 | 17 | 17.6% | 4 |
| 2008-09 | Montréal Canadiens | 4 | 0 | 3 | 3 | -1 | 17:45 | 6 | 0.0% | 2 |
| 2010-11 |
|
6 | 1 | 6 | 7 | -2 | 18:19 | 7 | 14.3% | 6 |
| 2012-13 |
|
7 | 1 | 2 | 3 | -4 | 17:52 | 6 | 16.7% | 6 |
| 2013-14 |
|
13 | 0 | 1 | 1 | -3 | 12:43 | 5 | 0.0% | 8 |
| Total | 80 | 18 | 41 | 59 | 2 | 122 | 14.8% | 62 | ||