Headshot Image
Manny Fernandez #35
Inactive, former Goalie Team LogoBoston Bruins
Show Cards
Player Information

Selected in the 3rd round (No. 52) of the 1992 NHL Draft by QUE, he had 143 wins in 325 regular-season games and a .912 save percentage with 15 shutouts.

He also had 3 wins in 11 Stanley Cup Playoff games.

  • Country: Country FlagCAN
    Age: 51.4 yrs (27.08.1974)
    Height / Weight: 183 cm / 94 kg
    Catches:
    Drafted: 52nd in 1992
    Draft Team: Team Logo QUE
    Awards: William M. Jennings Trophy (2x)
Player EvaluationPowered by CORE
  • 69

    Overall Rating
  • Metric Current Season
    Games
    28.00
    150
    LowDangerSV
    0.97
    0.9250.975
    MediumDangerSV
    0.89
    0.8250.925
    HighDangerSV
    0.65
    0.6750.825
    GSAx
    2.72
    -1525
Hero Image
Manny Fernandez
Recent Games
Year Team GP Wins GA SA SVP GAA TOI/G SO
08.03.2009 Team Logo Rangers 1 0 4 30 .867 4.11 58:27 0
28.03.2009 Team Logo Maple Leafs 1 1 5 38 .868 5.00 60:00 0
31.03.2009 Team Logo Lightning 1 1 1 25 .960 1.00 59:49 0
07.04.2009 Team Logo Senators 1 0 3 32 .906 3.05 59:02 0
11.04.2009 Team Logo Sabres 1 0 6 34 .824 6.00 60:00 0
Total 5 2 19 159 .881 3.85 0
Regular Season
Year Team GP Wins GA SA SVP GAA TOI/G SO
1994-95 Team Logo Stars 1 0 3 27 .889 3.05 59:06 0
1995-96 Team Logo Stars 5 0 19 121 .843 4.58 249:05 0
1997-98 Team Logo Stars 2 1 2 35 .943 1.73 69:25 0
1998-99 Team Logo Stars 1 0 2 29 .931 2.01 59:42 0
1999-00 Team Logo Stars 24 11 48 603 .920 2.13 1352:57 1
2000-01 Team Logo Wild 42 19 92 1147 .920 2.24 2460:33 4
2001-02 Team Logo Wild 44 12 125 1157 .892 3.05 2462:46 1
2002-03 Team Logo Wild 35 19 74 972 .924 2.24 1979:16 2
2003-04 Team Logo Wild 37 11 90 1056 .915 2.49 2166:28 2
2005-06 Team Logo Wild 58 30 130 1612 .919 2.29 3411:13 1
2006-07 Team Logo Wild 44 22 103 1158 .911 2.55 2421:35 2
2007-08 Team Logo Bruins 4 2 16 95 .832 3.93 244:07 1
2008-09 Team Logo Bruins 28 16 71 791 .910 2.59 1644:04 1
Total 325 143 775 8803 .912 2.50 15
Playoffs
Year Team GP Wins GA SA SVP GAA TOI/G SO
1997-98 Team Logo Stars 1 0 0 0 0.00 1:33 0
1999-00 Team Logo Stars 1 0 1 8 .875 3.54 16:58 0
2002-03 Team Logo Wild 9 3 18 253 .929 1.96 552:22 0
Total 11 3 19 261 .927 2.00 0