Headshot Image
Tomas Kucharcik
Center
Player Information

Selected in the 8th round (No. 167) of the 1991 NHL Draft by the Toronto Maple Leafs,

He also had 85 points (36 goals, 49 assists) in 127 Stanley Cup Playoff games.

Show Trading Cards for Tomas Kucharcik.
  • Country: Country FlagCZE
    Age: 55.7 yrs (10.05.1970)
    Height / Weight: 188 cm / 91 kg
    Shoots:
    Drafted: 167th in 1991
    Draft Team: Team logoToronto Maple Leafs
    Awards: -
Hero Image
Tomas Kucharcik
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1989-90 HC Tabor (Czech2) 33 10 20 30
1990-91 Jihlava (Czech) 23 7 6 13 6
1991-92 Jihlava (Czech) 37 14 17 31 22
1992-93 Jihlava (Czech) 36 17 17 34 18
1993-94 Plzen (CzRep) 33 10 13 23 14
1993-94 St. John's (AHL) 8 2 3 5 4
1994-95 Plzen (CzRep) 40 14 4 18 22
1995-96 Plzen (CzRep) 17 5 6 11
1995-96 Slavia (CzRep) 23 5 6 11
1996-97 Slavia (CzRep) 49 15 31 46 24
1997-98 Slavia (CzRep) 48 14 19 33 36
1998-99 Slavia (CzRep) 52 15 36 51 82
1998-99 Czech Republic (WC-A) 6 0 0 0 0
1999-00 Slavia (CzRep) 49 11 18 29 24
2000-01 Assat (Finland) 54 9 17 26 50
2001-02 HPK (Finland) 54 15 26 41 40
2002-03 HPK (Finland) 52 28 27 55 48
2003-04 HPK (Finland) 54 13 17 30 64
2004-05 Znojmo (CzRep) 17 0 4 4 8
2005-06 Lukko (Finland) 16 4 4 8 16
2005-06 Ambri (Swiss) 2 2 0 2 2
2006-07 Vsetin (CzRep) 6 0 0 0 4
2006-07 Nitra (Slovakia) 14 1 4 5 24
2007-08 EHC Freiburg (Germany3) 37 21 42 63 56
2008-09 EHC Freiburg (Germany2) 47 6 24 30 74
2009-10 Kaltern/Caldaro (Italy2) 21 9 28 37 12
2010-11 Kaltern/Caldaro (Italy2) 28 13 23 36 28
2012-13 HC Rankweil (SwissDiv4) 3 1 6 7 0
Total 859 261 418 679 0 0 0.0% 678
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1990-91 Jihlava (Czech) 7 3 0 3 0
1991-92 Jihlava (Czech) 8 3 6 9 2
1992-93 Jihlava (Czech) 4 0 4 4 0
1993-94 Plzen (CzRep) 14 2 3 5 0
1993-94 St. John's (AHL) 10 3 4 7 2
1994-95 Plzen (CzRep) 3 0 0 0 14
1995-96 Slavia (CzRep) 7 3 2 5
1996-97 Slavia (CzRep) 3 0 1 1 4
1997-98 Slavia (CzRep) 5 3 3 6 0
2001-02 HPK (Finland) 8 3 4 7 24
2002-03 HPK (Finland) 13 2 4 6 8
2003-04 HPK (Finland) 8 0 4 4 4
2004-05 Leksands IF (Allsvenskan) 10 4 2 6 4 16
2007-08 EHC Freiburg (Germany3) 10 3 5 8 45
2008-09 EHC Freiburg (Germany2) 2 0 0 0 2
2009-10 Kaltern/Caldaro (Italy2) 4 1 1 2 8
2010-11 Kaltern/Caldaro (Italy2) 11 6 6 12 12
Total 127 36 49 85 4 0 0.0% 141