Headshot Image
Alexander Yudin
Inactive, former Defenseman
Show Cards
Player Information

Selected in the 11th round (No. 231) of the 1989 NHL Draft by the Calgary Flames,

He also had 10 points (4 goals, 6 assists) in 47 Stanley Cup Playoff games.

  • Country: Country FlagRUS
    Age: 56.8 yrs (01.04.1969)
    Height / Weight: 185 cm / 87 kg
    Shoots:
    Drafted: 231st in 1989
    Draft Team: Team logoCalgary Flames
    Awards: -
Hero Image
Alexander Yudin
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1986-87 Dinamo Minsk (Soviet2) 35 0 4 4 36
1987-88 Dinamo Minsk (Soviet2) 33 2 7 9 28
1988-89 Dynamo Moskva (Soviet) 20 2 1 3 27
1989-90 Dynamo Moskva (Soviet) 36 4 5 9 36
1990-91 Dynamo Moskva (Soviet) 36 1 7 8 78
1991-92 Dynamo Moskva (Soviet) 25 6 6 12 18
1992-93 Salt Lake Golden Eagles (IHL) 16 3 7 10 0 85
1993-94 Dynamo Moskva (Russia) 21 12 13 25 28
1994-95 Asiago (Italy) 36 11 17 28 50
1996-97 Dynamo Moskva (Russia) 30 5 2 7 72
1997-98 Dynamo Moskva (Russia) 41 5 14 19 91
1998-99 Molot-Prikamie Perm (Russia) 41 6 19 25 30
1999-00 Molot-Prikamie Perm (Russia) 30 2 12 14 26
1999-00 Charlotte (ECHL) 8 0 0 0 -4 1 0.0% 47
1999-00 Wheeling (ECHL) 11 0 1 1 0 25 0.0% 94
1999-00 St. Petersburg (Russia) 16 0 0 0 41
1999-00 Providence (AHL) 3 0 0 0 -1 2 0.0% 28
2000-01 Nizhnekamsk (Russia) 39 1 5 6 125
2000-01 Togliatti (Russia) 34 1 2 3 34
2001-02 Nizhnekamsk (Russia) 41 2 10 12 87
2001-02 Russia (WC-A) 9 0 0 0 6
2001-02 Dynamo Moscow (Russia) 30 1 9 10 4
2002-03 Cherepovets (Russia) 39 1 10 11 99
2003-04 St. Petersburg (Russia) 52 1 16 17 112
2004-05 Omsk (Russia) 16 0 1 1 38
2005-06 Chekhov (Russia) 3 0 1 1 25
Total 701 66 169 235 -5 28 235.7% 1345
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1991-92 Dynamo Moskva (Soviet) 4 1 1 2 4
1992-93 Dynamo Moskva (Russia) 8 1 0 1 12
1993-94 Dynamo Moskva (Russia) 1 0 0 0 4
1996-97 Dynamo Moskva (Russia) 4 0 1 1 6
1998-99 Molot Perm (Russia) 6 2 1 3 1 8
1999-00 Perm (Russia) 3 0 0 0 4
1999-00 St. Petersburg (Russia) 4 0 0 0 2
2000-01 Nizhnekamsk (Russia) 4 0 0 0 0
2000-01 Togliatti (Russia) 3 0 0 0 8
2001-02 Dynamo Moscow (Russia) 3 0 1 1 2
2002-03 Cherepovets (Russia) 7 0 2 2 35
Total 47 4 6 10 1 0 0.0% 85