Selected in the 2nd round (No. 31) of the 1988 NHL Draft by WIN, he had 27 points (13 goals, 14 assists) in 102 regular-season games for the Winnipeg Jets (1979) and the Philadelphia Flyers.
He had no points in 2 Stanley Cup Playoff games.
-
Country: CAN
Age: 55.6 yrs (09.06.1970) Height / Weight: 183 cm / 88 kg Shoots: Drafted: 31st in 1988 Draft Team: WIN
Awards: -
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | Winnipeg Jets (1979) | 27 | 3 | 5 | 8 | 2 | 32 | 9.4% | 18 | |
| 1992-93 | Winnipeg Jets (1979) | 28 | 3 | 1 | 4 | 0 | 20 | 15.0% | 22 | |
| 1993-94 | Winnipeg Jets (1979) | 24 | 4 | 8 | 12 | -11 | 36 | 11.1% | 6 | |
| 1994-95 | Winnipeg Jets (1979) | 6 | 0 | 0 | 0 | -3 | 3 | 0.0% | 0 | |
| 1995-96 |
|
17 | 3 | 0 | 3 | -2 | 13 | 23.1% | 17 | |
| Total | 102 | 13 | 14 | 27 | -14 | 104 | 12.5% | 63 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | Winnipeg Jets (1979) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 1995-96 |
|
1 | 0 | 0 | 0 | -1 | 1 | 0.0% | 0 | |
| Total | 2 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | ||