Headshot Image
Sami Nuutinen
Inactive, former Defenseman
Show Cards
Player Information

Selected in the 12th round (No. 248) of the 1990 NHL Draft by the Edmonton Oilers,

He also had 27 points (8 goals, 19 assists) in 71 Stanley Cup Playoff games.

  • Country: Country FlagFIN
    Age: 54.6 yrs (11.06.1971)
    Height / Weight: 183 cm / 81 kg
    Shoots:
    Drafted: 248th in 1990
    Draft Team: Team logoEdmonton Oilers
    Awards: -
Hero Image
Sami Nuutinen
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1987-88 K-Espoo Jr. (Fin-Jr.) 33 3 6 9 24
1988-89 K-Espoo Jr. (Fin-Jr.) 6 1 7 8 10
1988-89 K-Espoo (Finland-2) 39 18 10 28 46
1988-89 Finland (WJC-A) 7 0 2 2 0
1988-89 Finland (EJC-A) 6 3 2 5 4
1989-90 K-Espoo Jr. (Fin-Jr.) 8 3 5 8 6
1989-90 K-Espoo (Finland-2) 40 8 16 24 34
1989-90 Finland (WJC-A) 3 0 2 2 0
1990-91 HIFK Jr. (Fin-Jr.) 8 4 4 8 16
1990-91 K-Kissat (Finland-2) 3 1 0 1 0
1990-91 Hifk (Finland) 27 1 3 4 6
1990-91 Finland (WJC-A) 7 1 1 2 4
1991-92 PvUK Jr. (Fin-Jr.) 11 3 4 7 10
1991-92 HIFK Jr. (Fin-Jr.) 6 2 1 3 2
1991-92 Hifk (Finland) 44 5 6 11 10
1992-93 K-Espoo (Finland) 48 7 11 18 59
1993-94 K-Espoo (Finland) 46 9 15 24 36
1994-95 K-Espoo (Finland) 50 8 24 32 38
1995-96 K-Espoo (Finland) 49 7 7 14 54
1996-97 Vasteras (Sweden) 50 7 7 14 22
1997-98 K-Espoo (Finland) 48 4 17 21 51
1998-99 Jokerit (Finland) 54 10 18 28 22
1999-00 Rosenheim (Germany) 52 2 11 13 16
2000-01 HPK (Finland) 48 3 6 9 52
2001-02 Frisk (Norway) 42 14 28 42 68
2002-03 Frisk (Norway) 14 8 7 15 18
Total 749 132 220 352 0 0 0.0% 608
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1988-89 K-Espoo Jr. (Fin-Jr.) 4 2 4 6 0 2
1989-90 K-Espoo Jr. (Fin-Jr.) 5 3 1 4 0 8
1990-91 HIFK Jr. (Fin-Jr.) 4 1 0 1 0 4
1990-91 Hifk (Finland) 3 0 0 0 0 0 0
1991-92 HIFK Jr. (Fin-Jr.) 1 0 0 0 0 0 0
1991-92 Hifk (Finland) 9 0 1 1 0 0 4
1994-95 K-Espoo (Finland) 4 0 1 1 0 0 0
1996-97 Västerås IK (SHL) 10 0 1 1 10
1997-98 K-Espoo (Finland) 8 0 2 2 0 0 6
1998-99 Jokerit (Finland) 3 0 2 2 0 0 0
1999-00 Sportbund DJK Rosenheim (DEL) 12 0 4 4 2 4
2001-02 Frisk (Norway) 8 2 3 5 0 16
Total 71 8 19 27 2 0 0.0% 54