Headshot Image
Martin Brodeur #30
Inactive, former Goalie Team LogoSt. Louis Blues
Show Cards
Player Information
Selected by the New Jersey Devils in the 1st round (No. 20) of the 1990 NHL Draft, he had 691 wins in 1266 regular-season games and a 91.2% save percentage with 125 shutouts for the New Jersey Devils and the St. Louis Blues. He also had 113 wins in 205 Stanley Cup Playoff games.
Country: Country FlagCAN
Age: 53.5 yrs (06.05.1972)
Height / Weight: 188 cm / 100 kg
Catches:
Drafted: 20th in 1990
Draft Team: Team logoNew Jersey Devils
Awards: Calder Memorial Trophy (1x) Stanley Cup (3x) William M. Jennings Trophy (5x) Vezina Trophy (4x)
Recognitions: HHOF Badge Top100 Badge
Player RatingPowered by CORE

59

Overall Rating
  • Season by Season Ratings:

Hero Image
Martin Brodeur
Recent Games
Year Team GP Wins GA SA SVP GAA TOI/G SO
08.12.2014 Team Logo Panthers 1 1 2 34 .941 2.00 60:00 0
18.12.2014 Team Logo Kings 1 0 6 37 .838 6.24 57:40 0
23.12.2014 Team Logo Avalanche 1 0 0 10 1.000 0.00 20:00 1
29.12.2014 Team Logo Avalanche 1 1 0 16 1.000 0.00 60:00 1
02.01.2015 Team Logo Ducks 1 0 4 33 .879 4.08 58:49 0
Total 5 2 12 130 .908 2.82 2
Regular Season
Year Team GP Wins GA SA SVP GAA TOI/G SO
1991-92 Team Logo Devils 4 2 10 85 .882 3.36 178:31 0
1993-94 Team Logo Devils 47 27 105 1238 .915 2.40 2625:04 3
1994-95 Team Logo Devils 40 19 89 908 .902 2.44 2184:25 3
1995-96 Team Logo Devils 77 34 173 1954 .911 2.34 4433:19 6
1996-97 Team Logo Devils 67 37 120 1633 .927 1.88 3838:16 10
1997-98 Team Logo Devils 70 43 130 1569 .917 1.89 4128:23 10
1998-99 Team Logo Devils 70 39 162 1728 .906 2.29 4238:49 4
1999-00 Team Logo Devils 72 43 161 1797 .910 2.24 4311:53 6
2000-01 Team Logo Devils 72 42 166 1762 .906 2.32 4296:30 9
2001-02 Team Logo Devils 73 38 156 1655 .906 2.15 4346:58 4
2002-03 Team Logo Devils 73 41 147 1706 .914 2.02 4374:21 9
2003-04 Team Logo Devils 75 38 154 1845 .917 2.03 4554:33 11
2005-06 Team Logo Devils 73 43 187 2105 .911 2.57 4364:34 5
2006-07 Team Logo Devils 78 48 171 2182 .922 2.18 4696:33 12
2007-08 Team Logo Devils 77 44 168 2089 .920 2.17 4635:03 4
2008-09 Team Logo Devils 31 19 73 870 .916 2.42 1813:34 5
2009-10 Team Logo Devils 77 45 168 2004 .916 2.24 4499:06 9
2010-11 Team Logo Devils 56 23 127 1313 .903 2.45 3116:05 6
2011-12 Team Logo Devils 59 31 136 1472 .908 2.41 3392:28 3
2012-13 Team Logo Devils 29 13 65 654 .901 2.22 1757:20 2
2013-14 Team Logo Devils 39 19 96 971 .901 2.51 2296:49 3
2014-15 Team Logo Blues 7 3 17 169 .899 2.87 355:43 1
Total 1266 691 2781 31709 .912 2.24 125
Playoffs
Year Team GP Wins GA SA SVP GAA TOI/G SO
1991-92 Team Logo Devils 1 0 3 15 .800 5.61 32:04 0
1993-94 Team Logo Devils 17 8 38 531 .928 1.95 1170:40 1
1994-95 Team Logo Devils 20 16 34 463 .927 1.67 1221:58 3
1996-97 Team Logo Devils 10 5 19 268 .929 1.73 658:47 2
1997-98 Team Logo Devils 6 2 12 164 .927 1.97 366:10 0
1998-99 Team Logo Devils 7 3 20 139 .856 2.83 424:31 0
1999-00 Team Logo Devils 23 16 39 537 .927 1.61 1450:04 2
2000-01 Team Logo Devils 25 15 52 507 .897 2.07 1504:43 4
2001-02 Team Logo Devils 6 2 9 145 .938 1.42 381:07 1
2002-03 Team Logo Devils 24 16 41 622 .934 1.65 1490:34 7
2003-04 Team Logo Devils 5 1 13 133 .902 2.62 297:58 0
2005-06 Team Logo Devils 9 5 20 261 .923 2.25 532:58 1
2006-07 Team Logo Devils 11 5 28 332 .916 2.44 688:06 1
2007-08 Team Logo Devils 5 1 16 147 .891 3.19 300:58 0
2008-09 Team Logo Devils 7 3 17 239 .929 2.39 426:40 1
2009-10 Team Logo Devils 5 1 15 126 .881 3.01 298:43 0
2011-12 Team Logo Devils 24 14 52 629 .917 2.12 1470:54 1
Total 205 113 428 5258 .919 2.02 24