Selected in the 2nd round (No. 24) of the 1980 NHL Draft by QUE, he had 158 points (39 goals, 119 assists) in 598 regular-season games for the Quebec Nordiques, the New York Rangers and the Tampa Bay Lightning.
He also had 12 points (7 goals, 5 assists) in 69 Stanley Cup Playoff games.
-
Country: CAN
Age: 64.9 yrs (28.01.1961) Height / Weight: 185 cm / 97 kg Shoots: Drafted: 24th in 1980 Draft Team: QUE
Awards: -
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 17.10.1993 |
|
1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 20.10.1993 |
|
1 | 0 | 0 | 0 | -1 | 1 | 0.0% | 2 | |
| 22.10.1993 |
|
1 | 0 | 0 | 0 | 1 | 2 | 0.0% | 6 | |
| 23.10.1993 |
|
1 | 0 | 0 | 0 | -2 | 1 | 0.0% | 2 | |
| 27.10.1993 | WIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 5 | 0 | 0 | 0 | -1 | 4 | 0.0% | 10 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980-81 | Quebec Nordiques | 56 | 3 | 7 | 10 | -11 | 77 | 3.9% | 51 | |
| 1981-82 | Quebec Nordiques | 72 | 4 | 14 | 18 | 19 | 105 | 3.8% | 115 | |
| 1982-83 | Quebec Nordiques | 62 | 6 | 17 | 23 | 11 | 104 | 5.8% | 40 | |
| 1983-84 | Quebec Nordiques | 75 | 2 | 22 | 24 | 40 | 83 | 2.4% | 47 | |
| 1984-85 | Quebec Nordiques | 73 | 3 | 21 | 24 | 15 | 111 | 2.7% | 74 | |
| 1985-86 | Quebec Nordiques | 26 | 5 | 4 | 9 | 10 | 51 | 9.8% | 30 | |
| 1986-87 | Quebec Nordiques | 70 | 6 | 9 | 15 | 1 | 92 | 6.5% | 46 | |
| 1987-88 | Quebec Nordiques | 46 | 3 | 10 | 13 | -2 | 70 | 4.3% | 49 | |
| 1988-89 |
|
11 | 1 | 5 | 6 | 0 | 14 | 7.1% | 18 | |
| 1989-90 |
|
31 | 3 | 1 | 4 | 2 | 30 | 10.0% | 24 | |
| 1990-91 |
|
44 | 3 | 7 | 10 | 10 | 34 | 8.8% | 35 | |
| 1991-92 |
|
26 | 0 | 2 | 2 | -10 | 18 | 0.0% | 31 | |
| 1993-94 |
|
6 | 0 | 0 | 0 | -1 | 4 | 0.0% | 10 | |
| Total | 598 | 39 | 119 | 158 | 84 | 793 | 4.9% | 570 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980-81 | Quebec Nordiques | 5 | 0 | 0 | 0 | -7 | 7 | 0.0% | 4 | |
| 1981-82 | Quebec Nordiques | 16 | 0 | 2 | 2 | 2 | 21 | 0.0% | 10 | |
| 1982-83 | Quebec Nordiques | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| 1983-84 | Quebec Nordiques | 6 | 1 | 0 | 1 | 6 | 7 | 14.3% | 6 | |
| 1984-85 | Quebec Nordiques | 18 | 2 | 1 | 3 | 2 | 29 | 6.9% | 8 | |
| 1986-87 | Quebec Nordiques | 13 | 2 | 1 | 3 | -3 | 16 | 12.5% | 26 | |
| 1989-90 |
|
10 | 2 | 1 | 3 | -1 | 11 | 18.2% | 26 | |
| Total | 69 | 7 | 5 | 12 | 0 | 91 | 7.7% | 82 | ||