| Country: | |
| Age: | 74.4 yrs (02.06.1951) |
| Height / Weight: | 193 cm / 102 kg |
| Shoots: | |
| Drafted: | 20th in 1971 |
| Draft Team: |
|
| Awards: | Stanley Cup (6x) James Norris Memorial Trophy (2x) Conn Smythe Trophy (1x) |
| Recognitions: |
|
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1972-73 | Montréal Canadiens | 36 | 2 | 4 | 6 | 3 | 36 | 5.6% | 20 | |
| 1973-74 | Montréal Canadiens | 78 | 6 | 20 | 26 | 32 | 98 | 6.1% | 66 | |
| 1974-75 | Montréal Canadiens | 80 | 14 | 47 | 61 | 60 | 101 | 13.9% | 76 | |
| 1975-76 | Montréal Canadiens | 80 | 10 | 30 | 40 | 50 | 130 | 7.7% | 59 | |
| 1976-77 | Montréal Canadiens | 77 | 19 | 66 | 85 | 120 | 196 | 9.7% | 45 | |
| 1977-78 | Montréal Canadiens | 80 | 13 | 52 | 65 | 71 | 154 | 8.4% | 39 | |
| 1978-79 | Montréal Canadiens | 67 | 16 | 45 | 61 | 49 | 146 | 11.0% | 33 | |
| 1979-80 | Montréal Canadiens | 72 | 14 | 61 | 75 | 38 | 133 | 10.5% | 39 | |
| 1980-81 | Montréal Canadiens | 65 | 12 | 38 | 50 | 47 | 130 | 9.2% | 37 | |
| 1981-82 | Montréal Canadiens | 71 | 12 | 47 | 59 | 56 | 141 | 8.5% | 41 | |
| 1982-83 | Montréal Canadiens | 71 | 14 | 49 | 63 | 32 | 146 | 9.6% | 33 | |
| 1983-84 | Montréal Canadiens | 74 | 9 | 34 | 43 | 3 | 141 | 6.4% | 39 | |
| 1984-85 | Montréal Canadiens | 76 | 14 | 33 | 47 | 33 | 120 | 11.7% | 44 | |
| 1985-86 | Montréal Canadiens | 78 | 19 | 63 | 82 | 25 | 167 | 11.4% | 39 | |
| 1986-87 | Montréal Canadiens | 70 | 13 | 37 | 50 | 24 | 122 | 10.7% | 44 | |
| 1987-88 | Montréal Canadiens | 53 | 6 | 34 | 40 | 26 | 96 | 6.2% | 30 | |
| 1988-89 | Montréal Canadiens | 74 | 4 | 26 | 30 | 23 | 79 | 5.1% | 22 | |
| 1989-90 |
|
64 | 7 | 32 | 39 | 7 | 80 | 8.8% | 34 | |
| 1990-91 |
|
62 | 1 | 22 | 23 | 22 | 70 | 1.4% | 16 | |
| 1991-92 |
|
56 | 3 | 10 | 13 | 1 | 46 | 6.5% | 37 | |
| Total | 1384 | 208 | 750 | 958 | 722 | 2332 | 8.9% | 793 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1972-73 | Montréal Canadiens | 11 | 1 | 4 | 5 | 6 | 14 | 7.1% | 9 | |
| 1973-74 | Montréal Canadiens | 6 | 0 | 1 | 1 | -1 | 7 | 0.0% | 26 | |
| 1974-75 | Montréal Canadiens | 11 | 0 | 4 | 4 | 3 | 24 | 0.0% | 27 | |
| 1975-76 | Montréal Canadiens | 13 | 3 | 3 | 6 | 11 | 21 | 14.3% | 10 | |
| 1976-77 | Montréal Canadiens | 14 | 2 | 10 | 12 | 14 | 42 | 4.8% | 12 | |
| 1977-78 | Montréal Canadiens | 15 | 4 | 17 | 21 | 21 | 41 | 9.8% | 6 | |
| 1978-79 | Montréal Canadiens | 16 | 6 | 9 | 15 | 16 | 36 | 16.7% | 8 | |
| 1979-80 | Montréal Canadiens | 10 | 0 | 4 | 4 | 9 | 27 | 0.0% | 2 | |
| 1980-81 | Montréal Canadiens | 3 | 0 | 1 | 1 | -9 | 8 | 0.0% | 2 | |
| 1981-82 | Montréal Canadiens | 5 | 0 | 1 | 1 | 3 | 6 | 0.0% | 8 | |
| 1982-83 | Montréal Canadiens | 3 | 0 | 0 | 0 | -1 | 9 | 0.0% | 2 | |
| 1983-84 | Montréal Canadiens | 15 | 0 | 5 | 5 | 7 | 27 | 0.0% | 22 | |
| 1984-85 | Montréal Canadiens | 12 | 3 | 8 | 11 | 0 | 20 | 15.0% | 8 | |
| 1985-86 | Montréal Canadiens | 20 | 0 | 13 | 13 | 4 | 42 | 0.0% | 22 | |
| 1986-87 | Montréal Canadiens | 17 | 3 | 17 | 20 | 4 | 40 | 7.5% | 6 | |
| 1987-88 | Montréal Canadiens | 11 | 1 | 4 | 5 | -3 | 10 | 10.0% | 4 | |
| 1988-89 | Montréal Canadiens | 21 | 2 | 8 | 10 | 9 | 15 | 13.3% | 12 | |
| 1989-90 |
|
10 | 2 | 3 | 5 | 2 | 12 | 16.7% | 10 | |
| 1990-91 |
|
12 | 1 | 4 | 5 | 7 | 15 | 6.7% | 15 | |
| 1991-92 |
|
2 | 0 | 0 | 0 | -2 | 1 | 0.0% | 0 | |
| Total | 227 | 28 | 116 | 144 | 100 | 417 | 6.7% | 211 | ||