Selected in the 10th round (No. 205) of the 1980 NHL Draft by MNS, he had 49 points (9 goals, 40 assists) in 365 regular-season games for the Minnesota North Stars, the Philadelphia Flyers, the Vancouver Canucks and the St. Louis Blues.
He also had 1 points (1 goals, 0 assists) in 22 Stanley Cup Playoff games.
-
Country: CAN
Age: 65.8 yrs (08.04.1960) Height / Weight: 196 cm / 102 kg Shoots: Drafted: 205th in 1980 Draft Team: MNS
Awards: -
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | Minnesota North Stars | 3 | 0 | 0 | 0 | 0 | 1 | 0.0% | 11 | |
| 1982-83 | Minnesota North Stars | 6 | 0 | 0 | 0 | 0 | 3 | 0.0% | 4 | |
| 1983-84 | Minnesota North Stars | 42 | 2 | 3 | 5 | -7 | 22 | 9.1% | 132 | |
| 1984-85 | Minnesota North Stars | 55 | 2 | 8 | 10 | 6 | 29 | 6.9% | 221 | |
| 1985-86 | Minnesota North Stars | 14 | 0 | 3 | 3 | -6 | 5 | 0.0% | 29 | |
| 1985-86 |
|
50 | 0 | 2 | 2 | -1 | 17 | 0.0% | 138 | |
| 1986-87 |
|
78 | 2 | 15 | 17 | -2 | 31 | 6.5% | 172 | |
| 1987-88 |
|
49 | 2 | 4 | 6 | -5 | 18 | 11.1% | 224 | |
| 1988-89 |
|
66 | 1 | 5 | 6 | -21 | 23 | 4.3% | 99 | |
| 1989-90 |
|
2 | 0 | 0 | 0 | -2 | 3 | 0.0% | 0 | |
| Total | 365 | 9 | 40 | 49 | -38 | 152 | 5.9% | 1030 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | Minnesota North Stars | 8 | 0 | 0 | 0 | -1 | 5 | 0.0% | 20 | |
| 1984-85 | Minnesota North Stars | 9 | 1 | 0 | 1 | 0 | 7 | 14.3% | 39 | |
| 1985-86 |
|
5 | 0 | 0 | 0 | 0 | 2 | 0.0% | 21 | |
| Total | 22 | 1 | 0 | 1 | -1 | 14 | 7.1% | 80 | ||