| Country: | |
| Age: | 96.8 yrs (17.01.1929) |
| Height / Weight: | 183 cm / 79 kg |
| Catches: | |
| Drafted: | Undrafted |
| Awards: | Stanley Cup (6x) Vezina Trophy (7x) Hart Memorial Trophy (1x) |
| Recognitions: |
|
| Year | Team | GP | Wins | GA | SA | SVP | GAA | TOI/G | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1952-53 | Montréal Canadiens | 3 | 2 | 4 | 1.33 | 180:00 | 0 | ||
| 1953-54 | Montréal Canadiens | 17 | 7 | 24 | 1.41 | 1020:00 | 5 | ||
| 1954-55 | Montréal Canadiens | 52 | 33 | 109 | 2.12 | 3079:00 | 5 | ||
| 1955-56 | Montréal Canadiens | 64 | 42 | 119 | 1689 | .930 | 1.86 | 3840:00 | 7 |
| 1956-57 | Montréal Canadiens | 61 | 31 | 122 | 1523 | .920 | 2.00 | 3658:00 | 9 |
| 1957-58 | Montréal Canadiens | 57 | 34 | 119 | 1561 | .924 | 2.11 | 3386:15 | 9 |
| 1958-59 | Montréal Canadiens | 67 | 38 | 144 | 1924 | .925 | 2.16 | 4000:00 | 9 |
| 1959-60 | Montréal Canadiens | 69 | 40 | 175 | 2058 | .915 | 2.54 | 4140:00 | 3 |
| 1960-61 | Montréal Canadiens | 40 | 23 | 112 | 1168 | .904 | 2.80 | 2400:00 | 2 |
| 1961-62 | Montréal Canadiens | 70 | 42 | 166 | 2160 | .923 | 2.37 | 4200:00 | 4 |
| 1962-63 | Montréal Canadiens | 56 | 22 | 138 | 1566 | .912 | 2.49 | 3320:00 | 5 |
| 1963-64 |
|
65 | 22 | 220 | 2444 | .910 | 3.39 | 3897:45 | 3 |
| 1964-65 |
|
33 | 10 | 109 | 1117 | .902 | 3.38 | 1937:40 | 2 |
| 1968-69 |
|
37 | 18 | 70 | 1173 | .940 | 1.96 | 2138:10 | 5 |
| 1969-70 |
|
32 | 18 | 67 | 817 | .918 | 2.19 | 1837:42 | 5 |
| 1970-71 |
|
40 | 24 | 73 | 1297 | .944 | 1.89 | 2323:04 | 4 |
| 1971-72 |
|
34 | 16 | 86 | 1032 | .917 | 2.63 | 1962:04 | 2 |
| 1972-73 |
|
32 | 8 | 87 | 938 | .907 | 3.05 | 1713:25 | 1 |
| 1972-73 |
|
8 | 7 | 16 | 220 | .927 | 2.00 | 480:00 | 2 |
| Total | 837 | 437 | 1960 | 22687 | .914 | 2.38 | 82 | ||
| Year | Team | GP | Wins | GA | SA | SVP | GAA | TOI/G | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1952-53 | Montréal Canadiens | 4 | 3 | 7 | 79 | .911 | 1.75 | 240:00 | 1 |
| 1953-54 | Montréal Canadiens | 8 | 5 | 14 | 208 | .933 | 1.75 | 479:30 | 2 |
| 1954-55 | Montréal Canadiens | 12 | 6 | 29 | 337 | .914 | 2.72 | 639:52 | 0 |
| 1955-56 | Montréal Canadiens | 10 | 8 | 18 | 233 | .923 | 1.80 | 600:00 | 2 |
| 1956-57 | Montréal Canadiens | 10 | 8 | 17 | 267 | .936 | 1.66 | 614:19 | 1 |
| 1957-58 | Montréal Canadiens | 10 | 8 | 20 | 313 | .936 | 1.94 | 617:37 | 1 |
| 1958-59 | Montréal Canadiens | 11 | 8 | 26 | 284 | .908 | 2.33 | 668:46 | 0 |
| 1959-60 | Montréal Canadiens | 8 | 8 | 11 | 221 | .950 | 1.35 | 488:37 | 3 |
| 1960-61 | Montréal Canadiens | 6 | 2 | 16 | 177 | .910 | 2.33 | 412:11 | 0 |
| 1961-62 | Montréal Canadiens | 6 | 2 | 19 | 197 | .904 | 3.17 | 360:00 | 0 |
| 1962-63 | Montréal Canadiens | 5 | 1 | 14 | 139 | .899 | 2.80 | 300:00 | 0 |
| 1968-69 |
|
10 | 8 | 14 | 278 | .950 | 1.43 | 589:06 | 3 |
| 1969-70 |
|
6 | 4 | 8 | 125 | .936 | 1.49 | 322:37 | 1 |
| 1970-71 |
|
3 | 0 | 7 | 71 | .901 | 3.16 | 133:05 | 0 |
| 1971-72 |
|
1 | 0 | 5 | 29 | .828 | 5.00 | 60:00 | 0 |
| 1972-73 |
|
2 | 0 | 10 | 63 | .841 | 5.00 | 120:00 | 0 |
| Total | 112 | 71 | 235 | 3021 | .922 | 2.12 | 14 | ||