Selected in the 2nd round (No. 29) of the 1986 NHL Draft by WIN, he had 637 points (117 goals, 520 assists) in 1372 regular-season games for the Winnipeg Jets (1979), the Phoenix Coyotes, the Dallas Stars and the Buffalo Sabres.
He also had 23 points (9 goals, 14 assists) in 82 Stanley Cup Playoff games.
-
Country: FIN
Age: 57.5 yrs (03.07.1968) Height / Weight: 188 cm / 90 kg Shoots: Drafted: 29th in 1986 Draft Team: WIN
Awards: -
-
72
Overall Rating -
Metric Current Season PlayDriving -0.03-0.140.11OnIce_xGoalsPct 0.490.350.65IceTimePerGame 17.491525Metric Current Season Goals/60 0.120.050.7PrimaryAssists/60 0.300.11SecondaryAssists/60 0.600.11xGoals/60 0.050.090.38OnIce_xGoalsFor/60 2.221.85OnIce_GoalsFor/60 2.591.45.5PP_xGoals/60 0.190.51.5Metric Current Season OnIce_xGoalsAgainst/60 2.292.54.5OnIce_GoalsAgainst/60 2.4124.5Penalties/60 0.660.51.5ShotsBlocked/60 2.7126Takeaways/60 0.840.52DZoneGiveaways/60 0.8414DZoneStartPct 0.320.150.4PK_OnIce_xGoalsAgainst/60 0.00512
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | Winnipeg Jets (1979) | 69 | 1 | 14 | 15 | -11 | 85 | 1.2% | 36 | |
| 1989-90 | Winnipeg Jets (1979) | 79 | 11 | 32 | 43 | -4 | 105 | 10.5% | 20 | |
| 1990-91 | Winnipeg Jets (1979) | 80 | 8 | 25 | 33 | -15 | 151 | 5.3% | 28 | |
| 1991-92 | Winnipeg Jets (1979) | 80 | 5 | 34 | 39 | 15 | 143 | 3.5% | 32 | |
| 1992-93 | Winnipeg Jets (1979) | 66 | 7 | 30 | 37 | 4 | 103 | 6.8% | 33 | |
| 1993-94 | Winnipeg Jets (1979) | 57 | 5 | 18 | 23 | -23 | 89 | 5.6% | 28 | |
| 1994-95 | Winnipeg Jets (1979) | 42 | 5 | 16 | 21 | 12 | 86 | 5.8% | 16 | |
| 1995-96 | Winnipeg Jets (1979) | 74 | 11 | 43 | 54 | -4 | 165 | 6.7% | 22 | |
| 1996-97 | Phoenix Coyotes | 82 | 2 | 25 | 27 | -3 | 135 | 1.5% | 28 | |
| 1997-98 | Phoenix Coyotes | 82 | 11 | 40 | 51 | 25 | 24:43 | 126 | 8.7% | 30 |
| 1998-99 | Phoenix Coyotes | 82 | 10 | 30 | 40 | 3 | 24:25 | 156 | 6.4% | 30 |
| 1999-00 | Phoenix Coyotes | 79 | 8 | 34 | 42 | 21 | 23:37 | 126 | 6.3% | 16 |
| 2000-01 | Phoenix Coyotes | 72 | 5 | 26 | 31 | 9 | 24:28 | 109 | 4.6% | 36 |
| 2001-02 | Phoenix Coyotes | 76 | 13 | 35 | 48 | 13 | 23:51 | 117 | 11.1% | 20 |
| 2002-03 | Phoenix Coyotes | 78 | 6 | 24 | 30 | 0 | 23:51 | 108 | 5.6% | 30 |
| 2003-04 |
|
62 | 3 | 14 | 17 | -5 | 21:40 | 83 | 3.6% | 18 |
| 2005-06 |
|
75 | 2 | 38 | 40 | 6 | 19:30 | 60 | 3.3% | 36 |
| 2006-07 |
|
79 | 2 | 27 | 29 | 17 | 20:48 | 69 | 2.9% | 32 |
| 2007-08 |
|
1 | 0 | 0 | 0 | 0 | 16:03 | 1 | 0.0% | 0 |
| 2008-09 |
|
57 | 2 | 15 | 17 | -4 | 17:30 | 34 | 5.9% | 22 |
| Total | 1372 | 117 | 520 | 637 | 56 | 2051 | 5.7% | 513 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | Winnipeg Jets (1979) | 7 | 1 | 2 | 3 | 1 | 10 | 10.0% | 10 | |
| 1991-92 | Winnipeg Jets (1979) | 7 | 0 | 0 | 0 | -3 | 9 | 0.0% | 0 | |
| 1992-93 | Winnipeg Jets (1979) | 6 | 1 | 1 | 2 | -4 | 9 | 11.1% | 2 | |
| 1995-96 | Winnipeg Jets (1979) | 6 | 0 | 0 | 0 | -3 | 6 | 0.0% | 2 | |
| 1996-97 | Phoenix Coyotes | 7 | 3 | 3 | 6 | 3 | 19 | 15.8% | 0 | |
| 1997-98 | Phoenix Coyotes | 1 | 0 | 0 | 0 | 0 | 7:07 | 0 | 0 | |
| 1998-99 | Phoenix Coyotes | 7 | 2 | 1 | 3 | -5 | 26:08 | 18 | 11.1% | 4 |
| 1999-00 | Phoenix Coyotes | 5 | 1 | 1 | 2 | 1 | 23:10 | 12 | 8.3% | 0 |
| 2001-02 | Phoenix Coyotes | 4 | 0 | 0 | 0 | 0 | 25:33 | 6 | 0.0% | 2 |
| 2003-04 |
|
4 | 0 | 1 | 1 | -1 | 19:13 | 3 | 0.0% | 0 |
| 2005-06 |
|
12 | 1 | 1 | 2 | 3 | 18:45 | 7 | 14.3% | 4 |
| 2006-07 |
|
16 | 0 | 4 | 4 | 10 | 19:33 | 9 | 0.0% | 4 |
| Total | 82 | 9 | 14 | 23 | 2 | 108 | 8.3% | 28 | ||