Selected in the 4th round (No. 81) of the 1979 NHL Draft by HFD, he had 357 points (157 goals, 200 assists) in 595 regular-season games for the Hartford Whalers, the Winnipeg Jets (1979) and the Boston Bruins.
He also had 14 points (8 goals, 6 assists) in 28 Stanley Cup Playoff games.
-
Country: CAN
Age: 66.7 yrs (15.04.1959) Height / Weight: 191 cm / 95 kg Shoots: Drafted: 81st in 1979 Draft Team: HFD
Awards: -
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 09.10.1989 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | |
| Total | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1979-80 | Hartford Whalers | 8 | 1 | 0 | 1 | -3 | 4 | 25.0% | 0 | |
| 1980-81 | Hartford Whalers | 52 | 5 | 10 | 15 | 0 | 55 | 9.1% | 44 | |
| 1981-82 | Hartford Whalers | 19 | 4 | 3 | 7 | -7 | 33 | 12.1% | 4 | |
| 1982-83 | Hartford Whalers | 80 | 26 | 31 | 57 | -35 | 166 | 15.7% | 86 | |
| 1983-84 | Hartford Whalers | 80 | 27 | 42 | 69 | -18 | 163 | 16.6% | 97 | |
| 1984-85 | Hartford Whalers | 76 | 27 | 35 | 62 | -29 | 177 | 15.3% | 129 | |
| 1985-86 | Hartford Whalers | 16 | 5 | 10 | 15 | -4 | 35 | 14.3% | 40 | |
| 1985-86 | Winnipeg Jets (1979) | 60 | 20 | 28 | 48 | -18 | 133 | 15.0% | 62 | |
| 1986-87 | Winnipeg Jets (1979) | 80 | 18 | 18 | 36 | -13 | 134 | 13.4% | 105 | |
| 1987-88 | Winnipeg Jets (1979) | 78 | 18 | 18 | 36 | -29 | 115 | 15.7% | 169 | |
| 1988-89 | Winnipeg Jets (1979) | 31 | 5 | 2 | 7 | -9 | 47 | 10.6% | 52 | |
| 1988-89 |
|
14 | 1 | 3 | 4 | -2 | 16 | 6.2% | 28 | |
| 1989-90 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | |
| Total | 595 | 157 | 200 | 357 | -167 | 1079 | 14.6% | 816 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1979-80 | Hartford Whalers | 2 | 1 | 0 | 1 | -1 | 7 | 14.3% | 0 | |
| 1985-86 | Winnipeg Jets (1979) | 3 | 2 | 0 | 2 | -5 | 5 | 40.0% | 10 | |
| 1986-87 | Winnipeg Jets (1979) | 8 | 1 | 1 | 2 | 0 | 8 | 12.5% | 30 | |
| 1987-88 | Winnipeg Jets (1979) | 5 | 2 | 2 | 4 | 1 | 12 | 16.7% | 6 | |
| 1988-89 |
|
10 | 2 | 3 | 5 | 3 | 14 | 14.3% | 9 | |
| Total | 28 | 8 | 6 | 14 | -2 | 46 | 17.4% | 55 | ||