Selected in the 7th round (No. 128) of the 1980 NHL Draft by WIN, he had 622 points (260 goals, 362 assists) in 832 regular-season games for the Winnipeg Jets (1979), the New York Rangers, the San Jose Sharks and the New York Islanders.
He also had 30 points (12 goals, 18 assists) in 63 Stanley Cup Playoff games.
-
Country: USA
Age: 63.8 yrs (16.03.1962) Height / Weight: 178 cm / 82 kg Shoots: Drafted: 128th in 1980 Draft Team: WIN
Awards: -
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1982-83 | Winnipeg Jets (1979) | 80 | 24 | 26 | 50 | 10 | 194 | 12.4% | 16 | |
| 1983-84 | Winnipeg Jets (1979) | 75 | 21 | 41 | 62 | -10 | 164 | 12.8% | 28 | |
| 1984-85 | Winnipeg Jets (1979) | 69 | 32 | 39 | 71 | 15 | 189 | 16.9% | 32 | |
| 1985-86 | Winnipeg Jets (1979) | 79 | 28 | 34 | 62 | -19 | 211 | 13.3% | 38 | |
| 1986-87 | Winnipeg Jets (1979) | 69 | 19 | 32 | 51 | -4 | 185 | 10.3% | 20 | |
| 1987-88 |
|
74 | 25 | 29 | 54 | -2 | 147 | 17.0% | 42 | |
| 1988-89 |
|
78 | 29 | 35 | 64 | 7 | 217 | 13.4% | 60 | |
| 1989-90 |
|
76 | 27 | 41 | 68 | 7 | 186 | 14.5% | 42 | |
| 1990-91 |
|
79 | 19 | 43 | 62 | 12 | 188 | 10.1% | 44 | |
| 1991-92 |
|
72 | 18 | 28 | 46 | -14 | 168 | 10.7% | 66 | |
| 1992-93 |
|
81 | 18 | 14 | 32 | 5 | 126 | 14.3% | 28 | |
| Total | 832 | 260 | 362 | 622 | 7 | 1975 | 13.2% | 416 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1982-83 | Winnipeg Jets (1979) | 3 | 1 | 0 | 1 | -4 | 10 | 10.0% | 0 | |
| 1983-84 | Winnipeg Jets (1979) | 3 | 0 | 3 | 3 | -3 | 10 | 0.0% | 6 | |
| 1984-85 | Winnipeg Jets (1979) | 8 | 1 | 2 | 3 | -1 | 10 | 10.0% | 4 | |
| 1985-86 | Winnipeg Jets (1979) | 3 | 1 | 2 | 3 | -1 | 11 | 9.1% | 6 | |
| 1986-87 | Winnipeg Jets (1979) | 9 | 4 | 2 | 6 | -2 | 23 | 17.4% | 0 | |
| 1988-89 |
|
3 | 0 | 1 | 1 | 2 | 4 | 0.0% | 4 | |
| 1989-90 |
|
10 | 2 | 2 | 4 | 2 | 27 | 7.4% | 8 | |
| 1990-91 |
|
6 | 0 | 2 | 2 | -1 | 9 | 0.0% | 0 | |
| 1992-93 |
|
18 | 3 | 4 | 7 | -4 | 30 | 10.0% | 2 | |
| Total | 63 | 12 | 18 | 30 | -12 | 134 | 9.0% | 30 | ||