Selected in the 1st round (No. 11) of the 1981 NHL Draft by QUE, he had 225 points (45 goals, 180 assists) in 815 regular-season games for the Quebec Nordiques, the New York Rangers, the Buffalo Sabres and the Florida Panthers.
He also had 22 points (6 goals, 16 assists) in 78 Stanley Cup Playoff games.
-
Country: CAN
Age: 62.4 yrs (23.08.1963) Height / Weight: 188 cm / 94 kg Shoots: Drafted: 11th in 1981 Draft Team: QUE
Awards: -
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1982-83 | Quebec Nordiques | 75 | 2 | 12 | 14 | 12 | 75 | 2.7% | 145 | |
| 1983-84 | Quebec Nordiques | 74 | 4 | 14 | 18 | 26 | 78 | 5.1% | 147 | |
| 1984-85 | Quebec Nordiques | 79 | 7 | 22 | 29 | 28 | 126 | 5.6% | 120 | |
| 1985-86 | Quebec Nordiques | 69 | 5 | 18 | 23 | 7 | 105 | 4.8% | 141 | |
| 1986-87 | Quebec Nordiques | 71 | 5 | 9 | 14 | -11 | 106 | 4.7% | 144 | |
| 1987-88 | Quebec Nordiques | 66 | 3 | 22 | 25 | -11 | 116 | 2.6% | 169 | |
| 1988-89 | Quebec Nordiques | 74 | 7 | 22 | 29 | 2 | 117 | 6.0% | 136 | |
| 1989-90 |
|
60 | 1 | 12 | 13 | -1 | 47 | 2.1% | 139 | |
| 1990-91 |
|
61 | 4 | 19 | 23 | 13 | 75 | 5.3% | 161 | |
| 1991-92 |
|
43 | 2 | 7 | 9 | -15 | 44 | 4.5% | 78 | |
| 1991-92 |
|
13 | 1 | 2 | 3 | 1 | 19 | 5.3% | 59 | |
| 1992-93 |
|
35 | 2 | 7 | 9 | 6 | 25 | 8.0% | 83 | |
| 1993-94 |
|
78 | 2 | 11 | 13 | -5 | 77 | 2.6% | 154 | |
| 1994-95 |
|
17 | 0 | 3 | 3 | -5 | 12 | 0.0% | 16 | |
| Total | 815 | 45 | 180 | 225 | 47 | 1022 | 4.4% | 1692 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | Quebec Nordiques | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 1982-83 | Quebec Nordiques | 4 | 1 | 0 | 1 | -3 | 10 | 10.0% | 4 | |
| 1983-84 | Quebec Nordiques | 9 | 1 | 0 | 1 | -2 | 9 | 11.1% | 45 | |
| 1984-85 | Quebec Nordiques | 18 | 2 | 2 | 4 | 2 | 32 | 6.2% | 40 | |
| 1985-86 | Quebec Nordiques | 3 | 0 | 0 | 0 | -1 | 4 | 0.0% | 26 | |
| 1986-87 | Quebec Nordiques | 13 | 1 | 4 | 5 | 5 | 15 | 6.7% | 23 | |
| 1989-90 |
|
10 | 1 | 6 | 7 | 1 | 16 | 6.2% | 32 | |
| 1990-91 |
|
6 | 0 | 2 | 2 | 2 | 11 | 0.0% | 11 | |
| 1991-92 |
|
7 | 0 | 0 | 0 | 0 | 8 | 0.0% | 8 | |
| 1993-94 |
|
7 | 0 | 2 | 2 | 2 | 12 | 0.0% | 8 | |
| Total | 78 | 6 | 16 | 22 | 6 | 117 | 5.1% | 199 | ||