Headshot Image
Dave Mcllwain #20
Inactive, former Center Team LogoNew York Islanders
Show Cards
Player Information

Selected in the 9th round (No. 172) of the 1986 NHL Draft by the Pittsburgh Penguins, he had 207 points (100 goals, 107 assists) in 501 regular-season games for the Pittsburgh Penguins, the Winnipeg Jets (1979), the Buffalo Sabres, the Toronto Maple Leafs, the Ottawa Senators and the New York Islanders.

He also had 2 points (0 goals, 2 assists) in 20 Stanley Cup Playoff games.

  • Country: Country FlagCAN
    Age: 58.6 yrs (09.06.1967)
    Height / Weight: 183 cm / 84 kg
    Shoots:
    Drafted: 172nd in 1986
    Draft Team: Team logoPittsburgh Penguins
    Awards: -
Hero Image
Dave Mcllwain
Recent Games
Year Team GP G A Pts +/- TOI/G S S% PIM
29.03.1997 Team Logo Bruins 1 0 1 1 1 1 0.0% 0
02.04.1997 Team Logo Stars 1 1 0 1 -3 1 100.0% 0
05.04.1997 Team Logo Lightning 1 0 0 0 0 0 0
07.04.1997 Team Logo Canadiens 1 0 0 0 0 1 0.0% 0
Total 4 1 1 2 -2 3 33.3% 0
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1987-88 Team Logo Penguins 66 11 8 19 -1 65 16.9% 40
1988-89 Team Logo Penguins 24 1 2 3 -11 14 7.1% 4
1989-90 Winnipeg Jets (1979) 80 25 26 51 -1 180 13.9% 60
1990-91 Winnipeg Jets (1979) 60 14 11 25 -13 104 13.5% 46
1991-92 Winnipeg Jets (1979) 3 1 1 2 1 3 33.3% 2
1991-92 Team Logo Sabres 5 0 0 0 -3 5 0.0% 2
1991-92 Team Logo Islanders 54 8 15 23 -8 71 11.3% 28
1991-92 Team Logo Maple Leafs 11 1 2 3 1 12 8.3% 4
1992-93 Team Logo Maple Leafs 66 14 4 18 -18 85 16.5% 30
1993-94 Team Logo Senators 66 17 26 43 -40 115 14.8% 48
1994-95 Team Logo Senators 43 5 6 11 -26 48 10.4% 22
1995-96 Team Logo Senators 1 0 1 1 0 1 0.0% 2
1995-96 Team Logo Penguins 18 2 4 6 -5 19 10.5% 4
1996-97 Team Logo Islanders 4 1 1 2 -2 3 33.3% 0
Total 501 100 107 207 -126 725 13.8% 292
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1988-89 Team Logo Penguins 3 0 1 1 0 7 0.0% 0
1989-90 Winnipeg Jets (1979) 7 0 1 1 -3 8 0.0% 2
1992-93 Team Logo Maple Leafs 4 0 0 0 -4 3 0.0% 0
1995-96 Team Logo Penguins 6 0 0 0 0 3 0.0% 0
Total 20 0 2 2 -7 21 0.0% 2