Selected in the 1st round (No. 10) of the 1979 NHL Draft by MNS, he had 399 points (178 goals, 221 assists) in 460 regular-season games for the Minnesota North Stars and the Boston Bruins.
He also had 38 points (12 goals, 26 assists) in 68 Stanley Cup Playoff games.
-
Country: CAN
Age: 65.4 yrs (31.07.1960) Height / Weight: 188 cm / 91 kg Shoots: Drafted: 10th in 1979 Draft Team: MNS
Awards: -
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1979-80 | Minnesota North Stars | 68 | 16 | 20 | 36 | -7 | 101 | 15.8% | 39 | |
| 1980-81 | Minnesota North Stars | 62 | 23 | 25 | 48 | 3 | 147 | 15.6% | 62 | |
| 1981-82 | Minnesota North Stars | 40 | 12 | 30 | 42 | 10 | 89 | 13.5% | 36 | |
| 1982-83 | Minnesota North Stars | 80 | 28 | 48 | 76 | 19 | 171 | 16.4% | 59 | |
| 1983-84 | Minnesota North Stars | 66 | 39 | 31 | 70 | 16 | 165 | 23.6% | 49 | |
| 1984-85 | Minnesota North Stars | 44 | 16 | 21 | 37 | 2 | 80 | 20.0% | 36 | |
| 1985-86 | Minnesota North Stars | 25 | 12 | 12 | 24 | -3 | 45 | 26.7% | 12 | |
| 1986-87 |
|
68 | 30 | 29 | 59 | 9 | 121 | 24.8% | 31 | |
| 1987-88 |
|
7 | 2 | 5 | 7 | 3 | 10 | 20.0% | 6 | |
| Total | 460 | 178 | 221 | 399 | 52 | 929 | 19.2% | 330 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1979-80 | Minnesota North Stars | 15 | 5 | 6 | 11 | -4 | 28 | 17.9% | 20 | |
| 1980-81 | Minnesota North Stars | 8 | 0 | 3 | 3 | 3 | 5 | 0.0% | 6 | |
| 1981-82 | Minnesota North Stars | 4 | 0 | 2 | 2 | 1 | 7 | 0.0% | 4 | |
| 1982-83 | Minnesota North Stars | 9 | 2 | 4 | 6 | -3 | 21 | 9.5% | 9 | |
| 1983-84 | Minnesota North Stars | 8 | 1 | 4 | 5 | -2 | 12 | 8.3% | 6 | |
| 1984-85 | Minnesota North Stars | 7 | 0 | 2 | 2 | -2 | 6 | 0.0% | 0 | |
| 1986-87 |
|
4 | 1 | 1 | 2 | -4 | 7 | 14.3% | 4 | |
| 1987-88 |
|
13 | 3 | 4 | 7 | 0 | 16 | 18.8% | 18 | |
| Total | 68 | 12 | 26 | 38 | -11 | 102 | 11.8% | 67 | ||