Selected in the 3rd round (No. 43) of the 1979 NHL Draft by the Montreal Canadiens, he had 75 points (22 goals, 53 assists) in 183 regular-season games for the Winnipeg Jets (1979), the Minnesota North Stars, the St. Louis Blues and the Vancouver Canucks.
He also had 5 points (2 goals, 3 assists) in 16 Stanley Cup Playoff games.
-
Country: CAN
Age: 66.4 yrs (17.08.1959) Height / Weight: 175 cm / 87 kg Shoots: Drafted: 43rd in 1979 Draft Team: Montreal Canadiens
Awards: -
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | Winnipeg Jets (1979) | 40 | 4 | 9 | 13 | 2 | 56 | 7.1% | 48 | |
| 1982-83 | Winnipeg Jets (1979) | 22 | 4 | 5 | 9 | -3 | 31 | 12.9% | 31 | |
| 1983-84 | Minnesota North Stars | 37 | 6 | 13 | 19 | 9 | 55 | 10.9% | 44 | |
| 1984-85 |
|
61 | 6 | 23 | 29 | 0 | 95 | 6.3% | 33 | |
| 1985-86 | Minnesota North Stars | 14 | 2 | 2 | 4 | -7 | 22 | 9.1% | 8 | |
| 1986-87 |
|
9 | 0 | 1 | 1 | 3 | 8 | 0.0% | 13 | |
| Total | 183 | 22 | 53 | 75 | 4 | 267 | 8.2% | 177 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | Minnesota North Stars | 15 | 2 | 3 | 5 | -2 | 32 | 6.2% | 32 | |
| 1984-85 |
|
1 | 0 | 0 | 0 | 2 | 1 | 0.0% | 0 | |
| Total | 16 | 2 | 3 | 5 | 0 | 33 | 6.1% | 32 | ||