Selected in the 1st round (No. 11) of the 1988 NHL Draft by HFD, he had 10 points (4 goals, 6 assists) in 45 regular-season games for the Hartford Whalers and the Toronto Maple Leafs.
He had no points in 4 Stanley Cup Playoff games.
-
Country: CAN
Age: 55.9 yrs (02.02.1970) Height / Weight: 183 cm / 91 kg Shoots: Drafted: 11th in 1988 Draft Team: HFD
Awards: -
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | Hartford Whalers | 12 | 0 | 1 | 1 | 0 | 13 | 0.0% | 6 | |
| 1990-91 | Hartford Whalers | 14 | 1 | 3 | 4 | -4 | 10 | 10.0% | 4 | |
| 1992-93 | Hartford Whalers | 7 | 1 | 0 | 1 | -2 | 6 | 16.7% | 0 | |
| 1993-94 |
|
12 | 2 | 2 | 4 | 4 | 16 | 12.5% | 14 | |
| Total | 45 | 4 | 6 | 10 | -2 | 45 | 8.9% | 24 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | Hartford Whalers | 2 | 0 | 0 | 0 | 0 | 1 | 0.0% | 2 | |
| 1993-94 |
|
2 | 0 | 0 | 0 | -1 | 2 | 0.0% | 0 | |
| Total | 4 | 0 | 0 | 0 | -1 | 3 | 0.0% | 2 | ||