Selected in the 5th round (No. 88) of the 1982 NHL Draft by HFD, he had 898 points (408 goals, 490 assists) in 1258 regular-season games for the Hartford Whalers, the New York Islanders, the New York Rangers, the Los Angeles Kings, the Atlanta Thrashers and the St. Louis Blues.
He also had 43 points (21 goals, 22 assists) in 68 Stanley Cup Playoff games.
-
Country: CAN
Age: 61.4 yrs (23.08.1964) Height / Weight: 175 cm / 91 kg Shoots: Drafted: 88th in 1982 Draft Team: HFD
Awards: -
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | Hartford Whalers | 44 | 11 | 17 | 28 | -1 | 59 | 18.6% | 40 | |
| 1985-86 | Hartford Whalers | 76 | 30 | 47 | 77 | 10 | 131 | 22.9% | 57 | |
| 1986-87 | Hartford Whalers | 80 | 27 | 32 | 59 | -9 | 96 | 28.1% | 42 | |
| 1987-88 | Hartford Whalers | 68 | 21 | 29 | 50 | 1 | 105 | 20.0% | 81 | |
| 1988-89 | Hartford Whalers | 80 | 41 | 35 | 76 | 1 | 169 | 24.3% | 86 | |
| 1989-90 | Hartford Whalers | 79 | 25 | 29 | 54 | -15 | 138 | 18.1% | 109 | |
| 1990-91 | Hartford Whalers | 15 | 2 | 5 | 7 | -1 | 18 | 11.1% | 18 | |
| 1990-91 |
|
61 | 19 | 16 | 35 | -11 | 91 | 20.9% | 52 | |
| 1991-92 |
|
80 | 40 | 40 | 80 | 25 | 154 | 26.0% | 92 | |
| 1992-93 |
|
46 | 14 | 13 | 27 | 0 | 72 | 19.4% | 40 | |
| 1993-94 |
|
82 | 21 | 32 | 53 | 1 | 136 | 15.4% | 83 | |
| 1994-95 |
|
47 | 22 | 21 | 43 | 1 | 94 | 23.4% | 30 | |
| 1995-96 |
|
65 | 25 | 29 | 54 | 13 | 160 | 15.6% | 82 | |
| 1995-96 |
|
11 | 4 | 2 | 6 | -13 | 18 | 22.2% | 10 | |
| 1996-97 |
|
81 | 25 | 21 | 46 | -22 | 152 | 16.4% | 112 | |
| 1997-98 |
|
40 | 6 | 9 | 15 | -10 | 14:07 | 45 | 13.3% | 42 |
| 1998-99 |
|
65 | 13 | 18 | 31 | 0 | 14:34 | 84 | 15.5% | 59 |
| 1999-00 | Atlanta Thrashers | 81 | 19 | 25 | 44 | -33 | 16:10 | 170 | 11.2% | 88 |
| 2000-01 | Atlanta Thrashers | 81 | 29 | 47 | 76 | -11 | 18:19 | 172 | 16.9% | 91 |
| 2001-02 | Atlanta Thrashers | 61 | 8 | 19 | 27 | -32 | 15:58 | 72 | 11.1% | 66 |
| 2001-02 |
|
15 | 6 | 4 | 10 | 2 | 14:04 | 27 | 22.2% | 8 |
| Total | 1258 | 408 | 490 | 898 | -104 | 2163 | 18.9% | 1288 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | Hartford Whalers | 10 | 3 | 6 | 9 | -1 | 14 | 21.4% | 4 | |
| 1986-87 | Hartford Whalers | 6 | 1 | 1 | 2 | -2 | 11 | 9.1% | 8 | |
| 1987-88 | Hartford Whalers | 6 | 1 | 1 | 2 | -5 | 6 | 16.7% | 6 | |
| 1988-89 | Hartford Whalers | 4 | 2 | 0 | 2 | -2 | 6 | 33.3% | 4 | |
| 1989-90 | Hartford Whalers | 7 | 0 | 3 | 3 | 1 | 5 | 0.0% | 2 | |
| 1992-93 |
|
18 | 13 | 7 | 20 | 5 | 47 | 27.7% | 18 | |
| 1993-94 |
|
4 | 1 | 0 | 1 | -2 | 8 | 12.5% | 6 | |
| 1997-98 |
|
3 | 0 | 1 | 1 | 1 | 11:31 | 5 | 0.0% | 2 |
| 2001-02 |
|
10 | 0 | 3 | 3 | -2 | 10:31 | 7 | 0.0% | 4 |
| Total | 68 | 21 | 22 | 43 | -7 | 109 | 19.3% | 54 | ||