Selected in the 1st round (No. 8) of the 1986 NHL Draft by WIN, he had 342 points (154 goals, 188 assists) in 506 regular-season games for the Winnipeg Jets (1979), the Washington Capitals, the Tampa Bay Lightning and the Ottawa Senators.
He also had 15 points (6 goals, 9 assists) in 20 Stanley Cup Playoff games.
-
Country: CAN
Age: 58.2 yrs (30.10.1967) Height / Weight: 183 cm / 84 kg Shoots: Drafted: 8th in 1986 Draft Team: WIN
Awards: -
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | Winnipeg Jets (1979) | 13 | 1 | 3 | 4 | 2 | 12 | 8.3% | 12 | |
| 1988-89 | Winnipeg Jets (1979) | 56 | 26 | 25 | 51 | 5 | 100 | 26.0% | 29 | |
| 1989-90 | Winnipeg Jets (1979) | 80 | 32 | 42 | 74 | 2 | 132 | 24.2% | 83 | |
| 1990-91 | Winnipeg Jets (1979) | 80 | 31 | 34 | 65 | -13 | 150 | 20.7% | 73 | |
| 1991-92 | Winnipeg Jets (1979) | 60 | 25 | 25 | 50 | -2 | 127 | 19.7% | 65 | |
| 1992-93 |
|
80 | 22 | 35 | 57 | 3 | 121 | 18.2% | 66 | |
| 1993-94 |
|
4 | 1 | 1 | 2 | -3 | 8 | 12.5% | 0 | |
| 1993-94 |
|
63 | 12 | 14 | 26 | -18 | 103 | 11.7% | 64 | |
| 1994-95 |
|
41 | 3 | 7 | 10 | -11 | 58 | 5.2% | 51 | |
| 1995-96 |
|
29 | 1 | 2 | 3 | 2 | 27 | 3.7% | 16 | |
| Total | 506 | 154 | 188 | 342 | -33 | 838 | 18.4% | 459 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | Winnipeg Jets (1979) | 7 | 2 | 4 | 6 | -4 | 11 | 18.2% | 2 | |
| 1991-92 | Winnipeg Jets (1979) | 7 | 2 | 2 | 4 | -2 | 9 | 22.2% | 4 | |
| 1992-93 |
|
6 | 2 | 3 | 5 | -2 | 7 | 28.6% | 19 | |
| Total | 20 | 6 | 9 | 15 | -8 | 27 | 22.2% | 25 | ||