Selected in the 3rd round (No. 42) of the 1979 NHL Draft by MNS, he had 923 points (289 goals, 634 assists) in 1099 regular-season games for the Minnesota North Stars, the New Jersey Devils, the Los Angeles Kings and the Dallas Stars.
He also had 98 points (35 goals, 63 assists) in 135 Stanley Cup Playoff games.
-
Country: USA
Age: 66.1 yrs (29.11.1959) Height / Weight: 178 cm / 79 kg Shoots: Drafted: 42nd in 1979 Draft Team: MNS
Awards: Stanley Cup (1x)
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 04.04.1997 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | |
| 05.04.1997 |
|
1 | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 13.04.1997 |
|
1 | 0 | 0 | 0 | -1 | 2 | 0.0% | 0 | |
| 27.04.1997 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | |
| 29.04.1997 |
|
1 | 0 | 1 | 1 | 0 | 2 | 0.0% | 0 | |
| Total | 5 | 0 | 1 | 1 | -2 | 6 | 0.0% | 0 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980-81 | Minnesota North Stars | 3 | 2 | 0 | 2 | 1 | 6 | 33.3% | 12 | |
| 1981-82 | Minnesota North Stars | 73 | 38 | 60 | 98 | 14 | 188 | 20.2% | 42 | |
| 1982-83 | Minnesota North Stars | 79 | 32 | 45 | 77 | 25 | 163 | 19.6% | 43 | |
| 1983-84 | Minnesota North Stars | 76 | 28 | 61 | 89 | 15 | 185 | 15.1% | 43 | |
| 1984-85 | Minnesota North Stars | 80 | 19 | 37 | 56 | -17 | 187 | 10.2% | 39 | |
| 1985-86 | Minnesota North Stars | 80 | 29 | 76 | 105 | 14 | 193 | 15.0% | 47 | |
| 1986-87 | Minnesota North Stars | 46 | 18 | 35 | 53 | 12 | 112 | 16.1% | 33 | |
| 1987-88 | Minnesota North Stars | 54 | 9 | 30 | 39 | -23 | 121 | 7.4% | 32 | |
| 1988-89 | Minnesota North Stars | 68 | 18 | 38 | 56 | 1 | 160 | 11.2% | 57 | |
| 1989-90 | Minnesota North Stars | 80 | 23 | 62 | 85 | -16 | 212 | 10.8% | 45 | |
| 1990-91 | Minnesota North Stars | 79 | 13 | 56 | 69 | -3 | 191 | 6.8% | 26 | |
| 1991-92 | Minnesota North Stars | 76 | 8 | 26 | 34 | -15 | 119 | 6.7% | 16 | |
| 1992-93 | Minnesota North Stars | 82 | 12 | 21 | 33 | 7 | 123 | 9.8% | 22 | |
| 1993-94 |
|
79 | 17 | 35 | 52 | 10 | 153 | 11.1% | 62 | |
| 1994-95 |
|
17 | 0 | 4 | 4 | -8 | 29 | 0.0% | 4 | |
| 1994-95 |
|
30 | 8 | 20 | 28 | 9 | 43 | 18.6% | 20 | |
| 1995-96 |
|
55 | 7 | 16 | 23 | -3 | 73 | 9.6% | 14 | |
| 1996-97 |
|
3 | 0 | 1 | 1 | -1 | 3 | 0.0% | 0 | |
| 1996-97 |
|
19 | 0 | 4 | 4 | -9 | 17 | 0.0% | 0 | |
| 1996-97 |
|
20 | 8 | 7 | 15 | 6 | 35 | 22.9% | 12 | |
| Total | 1099 | 289 | 634 | 923 | 19 | 2313 | 12.5% | 569 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980-81 | Minnesota North Stars | 19 | 1 | 7 | 8 | -4 | 25 | 4.0% | 9 | |
| 1981-82 | Minnesota North Stars | 4 | 0 | 2 | 2 | -1 | 11 | 0.0% | 0 | |
| 1982-83 | Minnesota North Stars | 9 | 1 | 6 | 7 | -4 | 17 | 5.9% | 10 | |
| 1983-84 | Minnesota North Stars | 16 | 5 | 5 | 10 | -4 | 40 | 12.5% | 4 | |
| 1984-85 | Minnesota North Stars | 9 | 2 | 5 | 7 | -7 | 25 | 8.0% | 10 | |
| 1985-86 | Minnesota North Stars | 5 | 3 | 2 | 5 | -5 | 16 | 18.8% | 2 | |
| 1988-89 | Minnesota North Stars | 5 | 2 | 2 | 4 | -3 | 14 | 14.3% | 4 | |
| 1989-90 | Minnesota North Stars | 7 | 2 | 2 | 4 | 2 | 13 | 15.4% | 18 | |
| 1990-91 | Minnesota North Stars | 23 | 9 | 13 | 22 | 2 | 55 | 16.4% | 6 | |
| 1991-92 | Minnesota North Stars | 7 | 1 | 5 | 6 | 3 | 12 | 8.3% | 2 | |
| 1993-94 |
|
9 | 2 | 1 | 3 | 1 | 23 | 8.7% | 6 | |
| 1994-95 |
|
20 | 7 | 12 | 19 | 13 | 47 | 14.9% | 6 | |
| 1996-97 |
|
2 | 0 | 1 | 1 | 0 | 3 | 0.0% | 0 | |
| Total | 135 | 35 | 63 | 98 | -7 | 301 | 11.6% | 77 | ||